Standings in Series:
| Series: | Club Championship 2017 | ||||
| Events: | 21 | ||||
| Start: | Thu 6th Apr 2017 | ||||
| Finish: | Thu 7th Sep 2017 | ||||
| Best: | 15 Results Count | ||||
| After: | 7 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Rod Hicks | Port Talbot Wheelers | 6 | 120 | 120 |
| 2nd | Neil Seaward | Port Talbot Wheelers | 6 | 96 | 114 |
| 3rd | Owain Roberts | Port Talbot Wheelers | 7 | 73 | 122 |
| 4th | Darren Edwards | Port Talbot Wheelers | 4 | 72 | 72 |
| 5th | Chris Lewis | Port Talbot Wheelers | 4 | 63 | 63 |
| 6th | Hollie Labunsky | Port Talbot Wheelers | 5 | 59 | 59 |
| 7th | Tony Howell | Port Talbot Wheelers | 4 | 56 | 56 |
| 8th | Rob Lucas | Port Talbot Wheelers | 6 | 55 | 76 |
| 9th | Dean Johnson | Port Talbot Wheelers | 3 | 51 | 51 |
| 10th | Chris Allen | Port Talbot Wheelers | 4 | 50 | 50 |
| = | John Thomas | Port Talbot Wheelers | 6 | 50 | 57 |
| 12th | Morgan Ley | Port Talbot Wheelers | 4 | 45 | 45 |
| 13th | Matthew Smith | Port Talbot Wheelers | 3 | 44 | 44 |
| 14th | Les Thomas | Port Talbot Wheelers | 3 | 42 | 42 |
| 15th | Paul Naysmith | Port Talbot Wheelers | 4 | 38 | 38 |
| 16th | Stuart Evans | Port Talbot Wheelers | 2 | 35 | 35 |
| 17th | Heath Williams | Port Talbot Wheelers | 2 | 30 | 30 |
| 18th | Graham Howell | Port Talbot Wheelers | 2 | 27 | 27 |
| 19th | Ross Morgan | Port Talbot Wheelers | 2 | 25 | 25 |
| 20th | David Hendry | Port Talbot Wheelers | 2 | 23 | 23 |
| 21st | Eden Rae Davies | Port Talbot Wheelers | 3 | 18 | 18 |
| 22nd | Wendy Lacey | Port Talbot Wheelers | 2 | 17 | 17 |
| 23rd | Bill Gannon | Port Talbot Wheelers | 1 | 16 | 16 |
| = | Karl Rees | Port Talbot Wheelers | 1 | 16 | 16 |
| = | Andrew Blanco-Martin | Port Talbot Wheelers | 2 | 16 | 16 |
| 26th | Shirley Howell | Port Talbot Wheelers | 2 | 14 | 14 |
| 27th | Bob Hancock | Port Talbot Wheelers | 1 | 9 | 9 |
| = | Andrew Stott | Port Talbot Wheelers | 1 | 9 | 9 |
| 29th | Gavin Thomas | Port Talbot Wheelers | 1 | 4 | 4 |
