Profile for Rider:
| Name: | Tony Howell |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2017 | R10/22 | Thu 13th Apr 2017 | 25:31 | 23.5mph / 37.8kph | Solo | 12th | 14 |
| Club Championship 2017 | R10/22 | Thu 27th Apr 2017 | 25:55 | 23.2mph / 37.3kph | Solo | 16th | 13 |
| Club Championship 2017 | R10/23 | Thu 4th May 2017 | 27:18 | 22.0mph / 35.4kph | Solo | 11th | 17 |
| Club Championship 2017 | R10/22 | Thu 11th May 2017 | 24:58 | 24.0mph / 38.7kph | Solo | 15th | 12 |
| Club Championship 2017 | R10/22 | Thu 13th Jul 2017 | 26:52 | 22.3mph / 35.9kph | 2UP | – | – |
| Club Championship 2017 | R10/22 | Thu 20th Jul 2017 | 25:03 | 24.0mph / 38.5kph | Solo | 9th | 15 |
| Club Championship 2017 | R10/22 | Thu 27th Jul 2017 | 25:22 | 23.7mph / 38.1kph | Solo | 9th | 14 |
| Club Championship 2017 | R10/22 | Thu 31st Aug 2017 | 24:09 | 24.8mph / 40.0kph | Solo | 11th | 17 |
| Hill Climb 2017 | Hill Climb - Norton | Sat 30th Sep 2017 | 02:50 | 6.4mph / 10.2kph | Solo | 4th | 17 |
| Hill Climb 2017 | Bwlch | Sun 1st Oct 2017 | 14:18 | 8.0mph / 12.8kph | Solo | 4th | 17 |
| Total: | 136 | ||||||
