Port Talbot Wheelers

Profile for Rider:

Viewing results for the Year

Name:Karl Rees
Club:Port Talbot Wheelers
Sex:Male

Results:

Series Course Date Time Speed Group Position Points
Club Championship 2017 R10/22 Thu 13th Apr 2017 24:00 25.0mph / 40.2kph Solo 10th 16
Club Championship 2017 R10/22 Thu 1st Jun 2017 23:24 25.6mph / 41.3kph Solo 11th 16
Club Championship 2017 R15/2C Thu 8th Jun 2017 36:12 24.9mph / 40.0kph Solo 5th 17
Club Championship 2017 R25/3L Thu 29th Jun 2017 58:38 25.6mph / 41.2kph Solo 8th 16
Club Championship 2017 R10/22 Thu 13th Jul 2017 23:52 25.1mph / 40.4kph Solo 9th 14
Club Championship 2017 R10/22 Thu 20th Jul 2017 23:51 25.2mph / 40.5kph Solo 7th 17
Club Championship 2017 R10/22 Thu 17th Aug 2017 23:10 25.9mph / 41.7kph Solo 5th 18
Club Championship 2017 R10/22 Thu 24th Aug 2017 23:06 26.0mph / 41.8kph Solo 8th 16
Hill Climb 2017 Hill Climb - Norton Sat 30th Sep 2017 01:27 12.4mph / 20.0kph Solo 1st 20
Hill Climb 2017 Bwlch Sun 1st Oct 2017 09:03 12.6mph / 20.3kph Solo 1st 20
Total: 170