Profile for Rider:
| Name: | Bill Gannon |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2017 | R10/22 | Thu 18th May 2017 | 24:18 | 24.7mph / 39.7kph | Solo | 8th | 16 |
| Club Championship 2017 | R15/2C | Thu 8th Jun 2017 | 46:42 | 19.3mph / 31.0kph | Solo | 13th | 12 |
| Club Championship 2017 | R25/3L | Thu 29th Jun 2017 | 1:01:46 | 24.3mph / 39.1kph | Solo | 13th | 13 |
| Club Championship 2017 | R10/22 | Thu 13th Jul 2017 | 24:48 | 24.2mph / 38.9kph | Solo | 11th | 12 |
| Total: | 53 | ||||||
