Port Talbot Wheelers

Profile for Rider:

Viewing results for the Year

Name:Hollie Labunsky
Club:Port Talbot Wheelers
Sex:Female

Results:

Series Course Date Time Speed Group Position Points
New years day 10 - 2017 R10/22 Sun 1st Jan 2017 27:55 21.5mph / 34.6kph Solo 5th 16
Club Championship 2017 R10/22 Thu 6th Apr 2017 25:52 23.2mph / 37.3kph Solo 15th 12
Club Championship 2017 R10/22 Thu 20th Apr 2017 25:59 23.1mph / 37.2kph Solo 21st 8
Club Championship 2017 R10/22 Thu 27th Apr 2017 26:05 23.0mph / 37.0kph Solo 17th 12
Club Championship 2017 R10/23 Thu 4th May 2017 27:57 21.5mph / 34.5kph Solo 15th 15
Club Championship 2017 R10/22 Thu 18th May 2017 26:03 23.0mph / 37.1kph Solo 14th 12
Club Championship 2017 R10/22 Thu 1st Jun 2017 25:29 23.5mph / 37.9kph Solo 19th 13
Club Championship 2017 R25/3L Thu 15th Jun 2017 1:06:57 22.4mph / 36.0kph Solo 10th 13
Club Championship 2017 R25/3L Thu 29th Jun 2017 1:03:16 23.7mph / 38.1kph Solo 16th 11
Club Championship 2017 R15/2C Thu 6th Jul 2017 38:07 23.6mph / 38.0kph 2UP
Club Championship 2017 R10/22 Thu 13th Jul 2017 26:03 23.0mph / 37.1kph Solo 15th 10
Club Championship 2017 R10/22 Thu 20th Jul 2017 25:39 23.4mph / 37.6kph Solo 12th 13
Club Championship 2017 R10/23 Thu 3rd Aug 2017 28:11 21.3mph / 34.3kph Solo 6th 16
Club Championship 2017 R10/22 Thu 17th Aug 2017 25:45 23.3mph / 37.5kph Solo 12th 15
Club Championship 2017 R10/22 Thu 24th Aug 2017 25:30 23.5mph / 37.9kph Solo 19th 11
Club Championship 2017 R10/22 Thu 31st Aug 2017 24:38 24.4mph / 39.2kph Solo 12th 16
Hill Climb 2017 Hill Climb - Norton Sat 30th Sep 2017 02:18 7.8mph / 12.6kph Solo 2nd 19
Hill Climb 2017 Bwlch Sun 1st Oct 2017 13:23 8.5mph / 13.7kph Solo 3rd 18
Total: 230