Profile for Rider:
| Name: | Paul Naysmith |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2017 | R10/22 | Thu 20th Apr 2017 | 27:44 | 21.6mph / 34.8kph | Solo | 22nd | 7 |
| Club Championship 2017 | R10/22 | Thu 27th Apr 2017 | 28:31 | 21.0mph / 33.9kph | Solo | 20th | 10 |
| Club Championship 2017 | R10/23 | Thu 4th May 2017 | 30:53 | 19.4mph / 31.3kph | Solo | 18th | 13 |
| Club Championship 2017 | R10/22 | Thu 11th May 2017 | 27:27 | 21.9mph / 35.2kph | Solo | 21st | 8 |
| Club Championship 2017 | R10/22 | Thu 31st Aug 2017 | 26:24 | 22.7mph / 36.6kph | Solo | 18th | 10 |
| Total: | 48 | ||||||
