Profile for Rider:
| Name: | Chris Lewis |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2017 | R10/22 | Thu 20th Apr 2017 | 23:27 | 25.6mph / 41.2kph | Solo | 11th | 14 |
| Club Championship 2017 | R10/22 | Thu 27th Apr 2017 | 23:44 | 25.3mph / 40.7kph | Solo | 7th | 17 |
| Club Championship 2017 | R10/22 | Thu 11th May 2017 | 23:08 | 25.9mph / 41.7kph | Solo | 10th | 15 |
| Club Championship 2017 | R10/22 | Thu 18th May 2017 | 23:28 | 25.6mph / 41.1kph | Solo | 7th | 17 |
| Club Championship 2017 | R25/3L | Thu 15th Jun 2017 | 58:31 | 25.6mph / 41.2kph | Solo | 6th | 16 |
| Club Championship 2017 | R25/3L | Thu 29th Jun 2017 | 56:40 | 26.5mph / 42.6kph | Solo | 5th | 18 |
| Club Championship 2017 | R15/2C | Thu 6th Jul 2017 | 35:18 | 25.5mph / 41.0kph | Solo | 4th | 18 |
| Club Championship 2017 | R10/22 | Thu 13th Jul 2017 | 23:29 | 25.6mph / 41.1kph | Solo | 8th | 15 |
| Total: | 130 | ||||||
