Profile for Rider:
| Name: | Matthew Smith |
| Club: | Port Talbot Wheelers |
| Sex: |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2017 | R10/22 | Thu 6th Apr 2017 | 24:07 | 24.9mph / 40.0kph | Solo | 9th | 16 |
| Club Championship 2017 | R10/22 | Thu 13th Apr 2017 | 24:19 | 24.7mph / 39.7kph | Solo | 11th | 15 |
| Club Championship 2017 | R10/22 | Thu 20th Apr 2017 | 24:29 | 24.5mph / 39.4kph | Solo | 13th | 13 |
| Club Championship 2017 | R25/3L | Thu 15th Jun 2017 | 54:00 | 27.8mph / 44.7kph | Solo | 2nd | 20 |
| Club Championship 2017 | R15/2C | Thu 6th Jul 2017 | 36:07 | 24.9mph / 40.1kph | Solo | 6th | 16 |
| Club Championship 2017 | R10/22 | Thu 27th Jul 2017 | 23:47 | 25.2mph / 40.6kph | Solo | 7th | 15 |
| Club Championship 2017 | R10/22 | Thu 10th Aug 2017 | 21:23 | 28.1mph / 45.1kph | Solo | 4th | 19 |
| Club Championship 2017 | R10/22 | Thu 24th Aug 2017 | 23:46 | 25.2mph / 40.6kph | Solo | 12th | 14 |
| Total: | 128 | ||||||
