Standings in Series:
| Series: | Club Championship 2006 | ||||
| Events: | 18 | ||||
| Start: | Thu 30th Mar 2006 | ||||
| Finish: | Thu 21st Sep 2006 | ||||
| Best: | 15 Results Count | ||||
| After: | 14 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Chris Fulcher | Port Talbot Wheelers | 11 | 208 | 208 |
| 2nd | Martyn Powell | Port Talbot Wheelers | 14 | 184 | 198 |
| 3rd | Clare Butler | Port Talbot Wheelers | 13 | 183 | 183 |
| 4th | James Suter | Port Talbot Wheelers | 8 | 129 | 129 |
| 5th | Jeff Tobin | Port Talbot Wheelers | 7 | 123 | 123 |
| 6th | James Lewis | Port Talbot Wheelers | 9 | 112 | 112 |
| 7th | Tim O'Leary | Port Talbot Wheelers | 8 | 99 | 99 |
| 8th | Bill Gannon | Port Talbot Wheelers | 5 | 84 | 84 |
| 9th | Martin Edwards | Port Talbot Wheelers | 4 | 79 | 79 |
| 10th | Joe Foreman | Port Talbot Wheelers | 8 | 74 | 74 |
| 11th | Geraint Evans | Port Talbot Wheelers | 3 | 60 | 60 |
| 12th | Mark Stacey | Port Talbot Wheelers | 3 | 57 | 57 |
| 13th | Vernon Davies | Port Talbot Wheelers | 4 | 56 | 56 |
| 14th | Eifion Weinzweig | Port Talbot Wheelers | 3 | 52 | 52 |
| 15th | Jonathon Harris | Port Talbot Wheelers | 3 | 47 | 47 |
| 16th | Steve Wilkinson | Port Talbot Wheelers | 3 | 46 | 46 |
| 17th | Caryl Bruce | Port Talbot Wheelers | 4 | 41 | 41 |
| 18th | Dave Lloyd | Port Talbot Wheelers | 2 | 40 | 40 |
| 19th | Chris Price | Port Talbot Wheelers | 3 | 38 | 38 |
| 20th | Peter Jones | Port Talbot Wheelers | 2 | 36 | 36 |
| 21st | Wyndham Thomas | Port Talbot Wheelers | 2 | 34 | 34 |
| 22nd | Marc Weinzweig | Port Talbot Wheelers | 3 | 33 | 33 |
| = | Ray Morgan | Port Talbot Wheelers | 2 | 33 | 33 |
| 24th | Matthew George | Port Talbot Wheelers | 2 | 26 | 26 |
| 25th | Anita Griffiths | Port Talbot Wheelers | 4 | 25 | 25 |
| = | Paul Fletcher | Port Talbot Wheelers | 2 | 25 | 25 |
| 27th | Dai Triggs | Port Talbot Wheelers | 2 | 24 | 24 |
| 28th | John Williams | Port Talbot Wheelers | 2 | 23 | 23 |
| 29th | Phil Evans | Port Talbot Wheelers | 2 | 21 | 21 |
| 30th | Colin Wallace | Merthyr CC | 1 | 20 | 20 |
| = | Gary Gregory | Port Talbot Wheelers | 2 | 20 | 20 |
| 32nd | Gerard Davies | Port Talbot Wheelers | 1 | 19 | 19 |
| 33rd | Nigel Thomas | Port Talbot Wheelers | 1 | 18 | 18 |
| = | Kevin Rattenbury | Port Talbot Wheelers | 1 | 18 | 18 |
| 35th | Chris Jones | Port Talbot Wheelers | 1 | 17 | 17 |
| 36th | Terry Jones | Port Talbot Wheelers | 1 | 16 | 16 |
| = | Dai Abbott | Port Talbot Wheelers | 1 | 16 | 16 |
| 38th | Dave Smith | Port Talbot Wheelers | 1 | 15 | 15 |
| 39th | Gareth Phillips | Port Talbot Wheelers | 1 | 14 | 14 |
| 40th | John Davis | Port Talbot Wheelers | 1 | 13 | 13 |
| = | Alexander Davies | Port Talbot Wheelers | 1 | 13 | 13 |
| 42nd | Nigel Pitt | Port Talbot Wheelers | 1 | 12 | 12 |
| 43rd | Jeff Griffiths | Port Talbot Wheelers | 1 | 11 | 11 |
| 44th | Gareth Howe | Port Talbot Wheelers | 1 | 10 | 10 |
| = | Ian Davies | Port Talbot Wheelers | 1 | 10 | 10 |
| 46th | Lowri Hughes | Port Talbot Wheelers | 1 | 9 | 9 |
| = | Carol Stephens | Port Talbot Wheelers | 1 | 9 | 9 |
| 48th | Rose Jones | Port Talbot Wheelers | 1 | 8 | 8 |
| = | Kerry Matthews | Port Talbot Wheelers | 1 | 8 | 8 |
| 50th | Anthony Vallario | Port Talbot Wheelers | 1 | 7 | 7 |
| 51st | Lowri Foreman | Port Talbot Wheelers | 1 | 6 | 6 |
