Profile for Rider:
| Name: | James Suter |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2006 | R10/22 | Thu 30th Mar 2006 | 27:59 | 21.4mph / 34.5kph | Solo | 4th | 19 |
| Club Championship 2006 | R10/23 | Thu 6th Apr 2006 | 27:53 | 21.5mph / 34.6kph | Solo | 6th | 18 |
| Club Championship 2006 | R10/22 | Thu 4th May 2006 | 24:41 | 24.3mph / 39.1kph | Solo | 6th | 15 |
| Club Championship 2006 | R15/2 | Thu 11th May 2006 | 40:00 | 22.5mph / 36.2kph | Solo | 7th | 14 |
| Club Championship 2006 | R10/22 | Thu 8th Jun 2006 | 25:40 | 23.4mph / 37.6kph | Solo | 8th | 15 |
| Club Championship 2006 | R10/22 | Thu 20th Jul 2006 | 24:45 | 24.2mph / 39.0kph | Solo | 7th | 15 |
| Club Championship 2006 | R10/22 | Thu 3rd Aug 2006 | 24:12 | 24.8mph / 39.9kph | Solo | 5th | 16 |
| Club Championship 2006 | R10/22 | Thu 10th Aug 2006 | 24:18 | 24.7mph / 39.7kph | Solo | 5th | 17 |
| Club Championship 2006 | R10/22 | Thu 7th Sep 2006 | 24:22 | 24.6mph / 39.6kph | Solo | 6th | 18 |
| Total: | 147 | ||||||
