Profile for Rider:
| Name: | Jonathon Harris |
| Club: | Port Talbot Wheelers |
| Sex: |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2006 | R10/22 | Thu 30th Mar 2006 | 28:23 | 21.1mph / 34.0kph | Solo | 5th | 18 |
| Club Championship 2006 | R10/23 | Thu 6th Apr 2006 | 28:49 | 20.8mph / 33.5kph | Solo | 8th | 16 |
| Club Championship 2006 | R10/22 | Thu 3rd Aug 2006 | 24:39 | 24.3mph / 39.2kph | Solo | 8th | 13 |
| Hill Climb 2006 | Bwlch | Thu 17th Aug 2006 | 09:01 | 12.6mph / 20.3kph | Solo | 1st | 20 |
| Total: | 67 | ||||||
