Profile for Rider:
| Name: | Bill Gannon |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2006 | R10/22 | Thu 13th Apr 2006 | 27:12 | 22.1mph / 35.5kph | Solo | 7th | 16 |
| Club Championship 2006 | R25/3L | Thu 1st Jun 2006 | 1:06:55 | 22.4mph / 36.1kph | Solo | 7th | 15 |
| Club Championship 2006 | R10/22 | Thu 20th Jul 2006 | 24:09 | 24.8mph / 40.0kph | Solo | 4th | 18 |
| Club Championship 2006 | R10/22 | Thu 10th Aug 2006 | 23:58 | 25.0mph / 40.3kph | Solo | 4th | 18 |
| Club Championship 2006 | R10/22 | Thu 24th Aug 2006 | 23:51 | 25.2mph / 40.5kph | Solo | 6th | 17 |
| Club Championship 2006 | R10/22 | Thu 31st Aug 2006 | 26:06 | 23.0mph / 37.0kph | Solo | 7th | 15 |
| Club Championship 2006 | R10/22 | Thu 14th Sep 2006 | 25:03 | 24.0mph / 38.5kph | Solo | 5th | 17 |
| Club Championship 2006 | R10/22 | Thu 21st Sep 2006 | 25:01 | 24.0mph / 38.6kph | Solo | 5th | 17 |
| Total: | 133 | ||||||
