Profile for Rider:
| Name: | Chris Jones |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2006 | R10/22 | Thu 4th May 2006 | 24:12 | 24.8mph / 39.9kph | Solo | 4th | 17 |
| Club Championship 2006 | R15/2 | Thu 11th May 2006 | 37:11 | 24.2mph / 38.9kph | 3UP | – | – |
| Club Championship 2006 | R10/22 | Thu 24th Aug 2006 | 23:56 | 25.1mph / 40.3kph | 2UP | – | – |
| Club Championship 2006 | R10/22 | Thu 31st Aug 2006 | 23:52 | 25.1mph / 40.4kph | 2UP | – | – |
| Club Championship 2006 | R10/22 | Thu 7th Sep 2006 | 22:33 | 26.6mph / 42.8kph | 3UP | – | – |
| Club Championship 2006 | R10/22 | Thu 14th Sep 2006 | 22:19 | 26.9mph / 43.3kph | 4UP | – | – |
| Total: | 17 | ||||||
