Standings in Series:
| Series: | Club Championship 2006 | ||||
| Events: | 18 | ||||
| Start: | Thu 30th Mar 2006 | ||||
| Finish: | Thu 21st Sep 2006 | ||||
| Best: | 15 Results Count | ||||
| After: | 18 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Chris Fulcher | Port Talbot Wheelers | 15 | 288 | 288 |
| 2nd | Martyn Powell | Port Talbot Wheelers | 18 | 252 | 266 |
| 3rd | Clare Butler | Port Talbot Wheelers | 14 | 196 | 196 |
| 4th | James Lewis | Port Talbot Wheelers | 12 | 169 | 169 |
| 5th | James Suter | Port Talbot Wheelers | 9 | 147 | 147 |
| 6th | Jeff Tobin | Port Talbot Wheelers | 8 | 141 | 141 |
| 7th | Bill Gannon | Port Talbot Wheelers | 8 | 133 | 133 |
| 8th | Tim O'Leary | Port Talbot Wheelers | 9 | 111 | 111 |
| 9th | Caryl Bruce | Port Talbot Wheelers | 8 | 92 | 92 |
| 10th | Martin Edwards | Port Talbot Wheelers | 4 | 79 | 79 |
| 11th | Joe Foreman | Port Talbot Wheelers | 8 | 74 | 74 |
| 12th | Peter Jones | Port Talbot Wheelers | 4 | 73 | 73 |
| 13th | Vernon Davies | Port Talbot Wheelers | 5 | 72 | 72 |
| 14th | Geraint Evans | Port Talbot Wheelers | 3 | 60 | 60 |
| 15th | Mark Stacey | Port Talbot Wheelers | 3 | 57 | 57 |
| 16th | Eifion Weinzweig | Port Talbot Wheelers | 3 | 52 | 52 |
| 17th | Nathan Bruce | Port Talbot Wheelers | 4 | 51 | 51 |
| 18th | Terry Jones | Port Talbot Wheelers | 3 | 47 | 47 |
| = | Jonathon Harris | Port Talbot Wheelers | 3 | 47 | 47 |
| 20th | Steve Wilkinson | Port Talbot Wheelers | 3 | 46 | 46 |
| 21st | Dave Lloyd | Port Talbot Wheelers | 2 | 40 | 40 |
| 22nd | Chris Price | Port Talbot Wheelers | 3 | 38 | 38 |
| 23rd | Wyndham Thomas | Port Talbot Wheelers | 2 | 34 | 34 |
| 24th | Marc Weinzweig | Port Talbot Wheelers | 3 | 33 | 33 |
| = | Ray Morgan | Port Talbot Wheelers | 2 | 33 | 33 |
| 26th | Alexander Davies | Port Talbot Wheelers | 2 | 27 | 27 |
| 27th | Nigel Pitt | Port Talbot Wheelers | 2 | 26 | 26 |
| = | Matthew George | Port Talbot Wheelers | 2 | 26 | 26 |
| 29th | Paul Fletcher | Port Talbot Wheelers | 2 | 25 | 25 |
| = | Anita Griffiths | Port Talbot Wheelers | 4 | 25 | 25 |
| 31st | Dai Triggs | Port Talbot Wheelers | 2 | 24 | 24 |
| 32nd | John Williams | Port Talbot Wheelers | 2 | 23 | 23 |
| 33rd | Phil Evans | Port Talbot Wheelers | 2 | 21 | 21 |
| 34th | Colin Wallace | Merthyr CC | 1 | 20 | 20 |
| = | Gary Gregory | Port Talbot Wheelers | 2 | 20 | 20 |
| 36th | Gerard Davies | Port Talbot Wheelers | 1 | 19 | 19 |
| 37th | Nigel Thomas | Port Talbot Wheelers | 1 | 18 | 18 |
| = | Kevin Rattenbury | Port Talbot Wheelers | 1 | 18 | 18 |
| 39th | Chris Jones | Port Talbot Wheelers | 1 | 17 | 17 |
| 40th | Nathan Jones | Port Talbot Wheelers | 1 | 16 | 16 |
| = | Dai Abbott | Port Talbot Wheelers | 1 | 16 | 16 |
| 42nd | Dave Smith | Port Talbot Wheelers | 1 | 15 | 15 |
| 43rd | Gareth Phillips | Port Talbot Wheelers | 1 | 14 | 14 |
| 44th | John Davis | Port Talbot Wheelers | 1 | 13 | 13 |
| = | Kane Griffiths | Port Talbot Wheelers | 1 | 13 | 13 |
| 46th | Jeff Griffiths | Port Talbot Wheelers | 1 | 11 | 11 |
| 47th | Gareth Howe | Port Talbot Wheelers | 1 | 10 | 10 |
| = | Ian Davies | Port Talbot Wheelers | 1 | 10 | 10 |
| 49th | Carol Stephens | Port Talbot Wheelers | 1 | 9 | 9 |
| = | Lowri Hughes | Port Talbot Wheelers | 1 | 9 | 9 |
| 51st | Rose Jones | Port Talbot Wheelers | 1 | 8 | 8 |
| = | Kerry Matthews | Port Talbot Wheelers | 1 | 8 | 8 |
| 53rd | Anthony Vallario | Port Talbot Wheelers | 1 | 7 | 7 |
| 54th | Lowri Foreman | Port Talbot Wheelers | 1 | 6 | 6 |
