Standings in Series:
| Series: | Club Championship 2006 | ||||
| Events: | 18 | ||||
| Start: | Thu 30th Mar 2006 | ||||
| Finish: | Thu 21st Sep 2006 | ||||
| Best: | 15 Results Count | ||||
| After: | 10 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Martyn Powell | Port Talbot Wheelers | 10 | 138 | 138 |
| 2nd | Clare Butler | Port Talbot Wheelers | 9 | 133 | 133 |
| 3rd | Chris Fulcher | Port Talbot Wheelers | 7 | 132 | 132 |
| 4th | James Suter | Port Talbot Wheelers | 6 | 96 | 96 |
| 5th | Martin Edwards | Port Talbot Wheelers | 4 | 79 | 79 |
| 6th | Tim O'Leary | Port Talbot Wheelers | 6 | 74 | 74 |
| = | Joe Foreman | Port Talbot Wheelers | 8 | 74 | 74 |
| 8th | Jeff Tobin | Port Talbot Wheelers | 4 | 69 | 69 |
| = | James Lewis | Port Talbot Wheelers | 6 | 69 | 69 |
| 10th | Bill Gannon | Port Talbot Wheelers | 3 | 49 | 49 |
| 11th | Vernon Davies | Port Talbot Wheelers | 3 | 43 | 43 |
| 12th | Dave Lloyd | Port Talbot Wheelers | 2 | 40 | 40 |
| = | Geraint Evans | Port Talbot Wheelers | 2 | 40 | 40 |
| 14th | Chris Price | Port Talbot Wheelers | 3 | 38 | 38 |
| 15th | Wyndham Thomas | Port Talbot Wheelers | 2 | 34 | 34 |
| = | Jonathon Harris | Port Talbot Wheelers | 2 | 34 | 34 |
| 17th | Ray Morgan | Port Talbot Wheelers | 2 | 33 | 33 |
| 18th | Steve Wilkinson | Port Talbot Wheelers | 2 | 30 | 30 |
| 19th | Matthew George | Port Talbot Wheelers | 2 | 26 | 26 |
| 20th | Anita Griffiths | Port Talbot Wheelers | 4 | 25 | 25 |
| = | Paul Fletcher | Port Talbot Wheelers | 2 | 25 | 25 |
| 22nd | Dai Triggs | Port Talbot Wheelers | 2 | 24 | 24 |
| 23rd | John Williams | Port Talbot Wheelers | 2 | 23 | 23 |
| 24th | Phil Evans | Port Talbot Wheelers | 2 | 21 | 21 |
| = | Caryl Bruce | Port Talbot Wheelers | 2 | 21 | 21 |
| 26th | Mark Stacey | Port Talbot Wheelers | 1 | 20 | 20 |
| = | Gary Gregory | Port Talbot Wheelers | 2 | 20 | 20 |
| 28th | Peter Jones | Port Talbot Wheelers | 1 | 19 | 19 |
| = | Gerard Davies | Port Talbot Wheelers | 1 | 19 | 19 |
| 30th | Kevin Rattenbury | Port Talbot Wheelers | 1 | 18 | 18 |
| = | Nigel Thomas | Port Talbot Wheelers | 1 | 18 | 18 |
| 32nd | Chris Jones | Port Talbot Wheelers | 1 | 17 | 17 |
| = | Eifion Weinzweig | Port Talbot Wheelers | 1 | 17 | 17 |
| 34th | Dai Abbott | Port Talbot Wheelers | 1 | 16 | 16 |
| = | Terry Jones | Port Talbot Wheelers | 1 | 16 | 16 |
| 36th | Dave Smith | Port Talbot Wheelers | 1 | 15 | 15 |
| 37th | Gareth Phillips | Port Talbot Wheelers | 1 | 14 | 14 |
| 38th | John Davis | Port Talbot Wheelers | 1 | 13 | 13 |
| = | Alexander Davies | Port Talbot Wheelers | 1 | 13 | 13 |
| 40th | Jeff Griffiths | Port Talbot Wheelers | 1 | 11 | 11 |
| = | Marc Weinzweig | Port Talbot Wheelers | 1 | 11 | 11 |
| 42nd | Gareth Howe | Port Talbot Wheelers | 1 | 10 | 10 |
| = | Ian Davies | Port Talbot Wheelers | 1 | 10 | 10 |
| 44th | Lowri Hughes | Port Talbot Wheelers | 1 | 9 | 9 |
| = | Carol Stephens | Port Talbot Wheelers | 1 | 9 | 9 |
| 46th | Rose Jones | Port Talbot Wheelers | 1 | 8 | 8 |
| = | Kerry Matthews | Port Talbot Wheelers | 1 | 8 | 8 |
| 48th | Anthony Vallario | Port Talbot Wheelers | 1 | 7 | 7 |
| 49th | Lowri Foreman | Port Talbot Wheelers | 1 | 6 | 6 |
