Standings in Series:
| Series: | Club Championship 2015 | ||||
| Events: | 22 | ||||
| Start: | Sun 1st Mar 2015 | ||||
| Finish: | Thu 3rd Sep 2015 | ||||
| Best: | 15 Results Count | ||||
| After: | 17 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Rod Hicks | Port Talbot Wheelers | 16 | 219 | 313 |
| 2nd | Mark Williams | Port Talbot Wheelers | 16 | 201 | 253 |
| 3rd | Neil Gregory | Port Talbot Wheelers | 10 | 196 | 196 |
| 4th | Chris Allen | Port Talbot Wheelers | 14 | 191 | 191 |
| 5th | Stuart Evans | Port Talbot Wheelers | 10 | 171 | 171 |
| 6th | Morgan Hendry | Port Talbot Wheelers | 9 | 157 | 157 |
| 7th | Matthew Smith | Port Talbot Wheelers | 17 | 155 | 230 |
| 8th | Rob Lucas | Port Talbot Wheelers | 13 | 137 | 153 |
| 9th | Hollie Labunsky | Port Talbot Wheelers | 10 | 109 | 109 |
| = | Chris Lewis | Port Talbot Wheelers | 6 | 109 | 109 |
| 11th | Jamie Fenaroli | Port Talbot Wheelers | 6 | 99 | 99 |
| 12th | Chris Davies | Port Talbot Wheelers | 5 | 74 | 74 |
| 13th | Morgan Ley | Port Talbot Wheelers | 6 | 73 | 73 |
| 14th | Les Thomas | Port Talbot Wheelers | 5 | 69 | 69 |
| 15th | Heath Williams | Port Talbot Wheelers | 4 | 59 | 59 |
| 16th | Andrew Evans | Port Talbot Wheelers | 3 | 50 | 50 |
| 17th | David Hendry | Port Talbot Wheelers | 4 | 43 | 43 |
| 18th | John Pritchard | Port Talbot Wheelers | 2 | 32 | 32 |
| 19th | Anne Learmonth | Port Talbot Wheelers | 3 | 26 | 26 |
| 20th | Tony Howell | Port Talbot Wheelers | 2 | 24 | 24 |
| 21st | Chris Price | Port Talbot Wheelers | 2 | 23 | 23 |
| 22nd | Julian Brock | Port Talbot Wheelers | 2 | 21 | 21 |
| = | Shirley Howell | Port Talbot Wheelers | 2 | 21 | 21 |
| 24th | Richard Gambling | Port Talbot Wheelers | 1 | 20 | 20 |
| = | Wyn Samuel | Maesteg | 4 | 20 | 20 |
| 26th | Jeremy Isaac | Port Talbot Wheelers | 1 | 18 | 18 |
| 27th | Richard L Lewis | Port Talbot Wheelers | 1 | 17 | 17 |
| = | Bill Gannon | Port Talbot Wheelers | 1 | 17 | 17 |
| 29th | Andy Lewis | Port Talbot Wheelers | 1 | 15 | 15 |
| = | Paul Thomas | Port Talbot Wheelers | 1 | 15 | 15 |
| = | Mike Hall | Port Talbot Wheelers | 1 | 15 | 15 |
| 32nd | Kieran John | Port Talbot Wheelers | 1 | 14 | 14 |
| 33rd | Jayson James | Port Talbot Wheelers | 1 | 12 | 12 |
| 34th | Hugh Davies | Port Talbot Wheelers | 1 | 10 | 10 |
