Profile for Rider:
| Name: | David Hendry |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2015 | R10/23 | Thu 2nd Apr 2015 | 28:49 | 20.8mph / 33.5kph | Solo | 15th | 12 |
| Club Championship 2015 | R10/22 | Thu 9th Apr 2015 | 25:34 | 23.5mph / 37.8kph | Solo | 18th | 11 |
| Club Championship 2015 | R10/22 | Thu 21st May 2015 | 25:41 | 23.4mph / 37.6kph | Solo | 21st | 11 |
| Club Championship 2015 | R25/3L | Thu 11th Jun 2015 | 1:04:47 | 23.2mph / 37.3kph | Solo | 16th | 9 |
| Hill Climb 2015 | Hill Climb - Norton | Sat 19th Sep 2015 | 02:11 | 8.2mph / 13.3kph | Solo | 6th | 15 |
| Hill Climb 2015 | Bwlch | Sun 20th Sep 2015 | 13:26 | 8.5mph / 13.7kph | Solo | 5th | 16 |
| Total: | 74 | ||||||
