Port Talbot Wheelers

Profile for Rider:

Viewing results for the Year

Name:Matthew Smith
Club:Port Talbot Wheelers
Sex:

Results:

Series Course Date Time Speed Group Position Points
Club Championship 2015 R10/22 Sun 1st Mar 2015 27:28 21.8mph / 35.1kph Solo 5th 17
Club Championship 2015 R10/23 Thu 2nd Apr 2015 28:25 21.1mph / 34.0kph Solo 14th 13
Club Championship 2015 R10/22 Thu 9th Apr 2015 25:32 23.5mph / 37.8kph Solo 17th 12
Club Championship 2015 R10/22 Thu 16th Apr 2015 26:17 22.8mph / 36.7kph Solo 23rd 11
Club Championship 2015 R10/22 Thu 23rd Apr 2015 25:57 23.1mph / 37.2kph Solo 24th 11
Club Championship 2015 R10/23 Thu 30th Apr 2015 27:10 22.1mph / 35.5kph Solo 9th 16
Club Championship 2015 R10/22 Thu 7th May 2015 26:14 22.9mph / 36.8kph Solo 32nd 7
Club Championship 2015 R10/22 Thu 14th May 2015 25:25 23.6mph / 38.0kph Solo 9th 16
Club Championship 2015 R10/22 Thu 21st May 2015 25:33 23.5mph / 37.8kph Solo 19th 12
Club Championship 2015 R15/2C Thu 4th Jun 2015 38:03 23.7mph / 38.1kph Solo 11th 16
Club Championship 2015 R25/3L Thu 11th Jun 2015 59:41 25.1mph / 40.4kph Solo 11th 14
Club Championship 2015 R15/2C Thu 25th Jun 2015 37:33 24.0mph / 38.6kph Solo 9th 18
Club Championship 2015 R25/3L Thu 2nd Jul 2015 1:02:14 24.1mph / 38.8kph Solo 22nd 9
Club Championship 2015 R15/2C Thu 9th Jul 2015 35:54 25.1mph / 40.3kph Solo 12th 14
Club Championship 2015 R10/22 Thu 16th Jul 2015 24:49 24.2mph / 38.9kph Solo 15th 15
Club Championship 2015 R10/22 Thu 23rd Jul 2015 24:58 24.0mph / 38.7kph Solo 13th 15
Club Championship 2015 R10/22 Thu 30th Jul 2015 24:00 25.0mph / 40.2kph Solo 12th 14
Club Championship 2015 R10/23 Thu 6th Aug 2015 26:12 22.9mph / 36.8kph Solo 8th 16
Club Championship 2015 R10/22 Thu 13th Aug 2015 23:39 25.4mph / 40.8kph Solo 5th 18
Club Championship 2015 R10/22 Thu 20th Aug 2015 23:56 25.1mph / 40.3kph Solo 6th 19
Club Championship 2015 R10/22 Thu 27th Aug 2015 23:56 25.1mph / 40.3kph Solo 5th 20
Club Championship 2015 R10/22 Thu 3rd Sep 2015 23:17 25.8mph / 41.5kph Solo 9th 18
Hill Climb 2015 Hill Climb - Norton Sat 19th Sep 2015 01:38 11.0mph / 17.7kph Solo 2nd 19
Hill Climb 2015 Bwlch Sun 20th Sep 2015 11:04 10.3mph / 16.6kph Solo 2nd 19
Total: 359