Port Talbot Wheelers

Profile for Rider:

Viewing results for the Year

Name:Hollie Labunsky
Club:Port Talbot Wheelers
Sex:Female

Results:

Series Course Date Time Speed Group Position Points
Club Championship 2015 R10/22 Sun 1st Mar 2015 28:07 21.3mph / 34.3kph Solo 6th 16
Club Championship 2015 R10/22 Thu 16th Apr 2015 25:57 23.1mph / 37.2kph Solo 21st 13
Club Championship 2015 R10/22 Thu 23rd Apr 2015 27:39 21.7mph / 34.9kph Solo 29th 9
Club Championship 2015 R10/23 Thu 30th Apr 2015 29:45 20.2mph / 32.5kph Solo 16th 11
Club Championship 2015 R10/22 Thu 7th May 2015 27:44 21.6mph / 34.8kph Solo 36th 6
Club Championship 2015 R10/22 Thu 21st May 2015 26:22 22.8mph / 36.6kph Solo 25th 10
Club Championship 2015 R15/2C Thu 4th Jun 2015 41:42 21.6mph / 34.7kph Solo 15th 13
Club Championship 2015 R25/3L Thu 11th Jun 2015 1:07:34 22.2mph / 35.7kph Solo 17th 8
Club Championship 2015 R10/22 Thu 16th Jul 2015 27:09 22.1mph / 35.6kph Solo 20th 12
Club Championship 2015 R10/22 Thu 23rd Jul 2015 26:52 22.3mph / 35.9kph Solo 19th 11
Club Championship 2015 R10/23 Thu 6th Aug 2015 30:09 19.9mph / 32.0kph Solo 15th 12
Club Championship 2015 R10/22 Thu 27th Aug 2015 27:21 21.9mph / 35.3kph Solo 19th 15
Club Championship 2015 R10/22 Thu 3rd Sep 2015 27:32 21.8mph / 35.1kph Solo 22nd 13
Hill Climb 2015 Hill Climb - Norton Sat 19th Sep 2015 02:19 7.8mph / 12.5kph Solo 7th 14
Total: 163