Port Talbot Wheelers

Profile for Rider:

Viewing results for the Year

Name:Rod Hicks
Club:Port Talbot Wheelers
Sex:Male

Results:

Series Course Date Time Speed Group Position Points
Club Championship 2015 R10/22 Sun 1st Mar 2015 23:37 25.4mph / 40.9kph Solo 1st 20
Club Championship 2015 R10/23 Thu 2nd Apr 2015 23:59 25.0mph / 40.3kph Solo 2nd 20
Club Championship 2015 R10/22 Thu 9th Apr 2015 22:08 27.1mph / 43.6kph Solo 5th 19
Club Championship 2015 R10/22 Thu 16th Apr 2015 22:24 26.8mph / 43.1kph Solo 4th 19
Club Championship 2015 R10/22 Thu 23rd Apr 2015 21:56 27.4mph / 44.0kph Solo 2nd 20
Club Championship 2015 R10/23 Thu 30th Apr 2015 23:54 25.1mph / 40.4kph Solo 3rd 20
Club Championship 2015 R10/22 Thu 7th May 2015 22:45 26.4mph / 42.4kph Solo 9th 18
Club Championship 2015 R10/22 Thu 14th May 2015 22:04 27.2mph / 43.7kph Solo 3rd 20
Club Championship 2015 R10/22 Thu 21st May 2015 22:36 26.5mph / 42.7kph Solo 3rd 20
Club Championship 2015 R15/2C Thu 4th Jun 2015 34:50 25.8mph / 41.6kph Solo 5th 20
Club Championship 2015 R25/3L Thu 11th Jun 2015 54:58 27.3mph / 43.9kph Solo 5th 19
Club Championship 2015 R25/3L Thu 2nd Jul 2015 55:27 27.1mph / 43.5kph Solo 6th 19
Club Championship 2015 R15/2C Thu 9th Jul 2015 32:13 27.9mph / 44.9kph Solo 2nd 20
Club Championship 2015 R10/22 Thu 16th Jul 2015 21:52 27.4mph / 44.1kph Solo 4th 20
Club Championship 2015 R10/22 Thu 23rd Jul 2015 21:28 28.0mph / 45.0kph Solo 2nd 19
Club Championship 2015 R10/22 Thu 30th Jul 2015 21:44 27.6mph / 44.4kph Solo 2nd 20
Club Championship 2015 R10/23 Thu 6th Aug 2015 23:49 25.2mph / 40.5kph Solo 3rd 20
Club Championship 2015 R10/22 Thu 13th Aug 2015 21:15 28.2mph / 45.4kph Solo 3rd 20
Club Championship 2015 R10/22 Thu 20th Aug 2015 21:56 27.4mph / 44.0kph Solo 2nd 20
Club Championship 2015 R10/22 Thu 3rd Sep 2015 21:37 27.8mph / 44.7kph Solo 3rd 20
Hill Climb 2015 Hill Climb - Norton Sat 19th Sep 2015 01:47 10.1mph / 16.2kph Solo 4th 17
Hill Climb 2015 Bwlch Sun 20th Sep 2015 11:19 10.1mph / 16.2kph Solo 3rd 18
Total: 428