Standings in Series:
| Series: | Club Championship 2015 | ||||
| Events: | 22 | ||||
| Start: | Sun 1st Mar 2015 | ||||
| Finish: | Thu 3rd Sep 2015 | ||||
| Best: | 15 Results Count | ||||
| After: | 15 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Rod Hicks | Port Talbot Wheelers | 14 | 199 | 274 |
| 2nd | Neil Gregory | Port Talbot Wheelers | 10 | 196 | 196 |
| 3rd | Mark Williams | Port Talbot Wheelers | 14 | 185 | 224 |
| 4th | Chris Allen | Port Talbot Wheelers | 12 | 166 | 166 |
| 5th | Morgan Hendry | Port Talbot Wheelers | 8 | 142 | 142 |
| 6th | Stuart Evans | Port Talbot Wheelers | 8 | 136 | 136 |
| 7th | Matthew Smith | Port Talbot Wheelers | 15 | 126 | 201 |
| 8th | Rob Lucas | Port Talbot Wheelers | 12 | 124 | 140 |
| 9th | Hollie Labunsky | Port Talbot Wheelers | 9 | 98 | 98 |
| 10th | Jamie Fenaroli | Port Talbot Wheelers | 5 | 83 | 83 |
| 11th | Chris Davies | Port Talbot Wheelers | 5 | 74 | 74 |
| 12th | Chris Lewis | Port Talbot Wheelers | 4 | 72 | 72 |
| 13th | Les Thomas | Port Talbot Wheelers | 5 | 69 | 69 |
| 14th | Morgan Ley | Port Talbot Wheelers | 5 | 61 | 61 |
| 15th | Andrew Evans | Port Talbot Wheelers | 3 | 50 | 50 |
| 16th | David Hendry | Port Talbot Wheelers | 4 | 43 | 43 |
| 17th | Heath Williams | Port Talbot Wheelers | 3 | 42 | 42 |
| 18th | John Pritchard | Port Talbot Wheelers | 2 | 32 | 32 |
| 19th | Anne Learmonth | Port Talbot Wheelers | 3 | 26 | 26 |
| 20th | Chris Price | Port Talbot Wheelers | 2 | 23 | 23 |
| 21st | Julian Brock | Port Talbot Wheelers | 2 | 21 | 21 |
| = | Shirley Howell | Port Talbot Wheelers | 2 | 21 | 21 |
| 23rd | Jeremy Isaac | Port Talbot Wheelers | 1 | 18 | 18 |
| 24th | Richard L Lewis | Port Talbot Wheelers | 1 | 17 | 17 |
| = | Bill Gannon | Port Talbot Wheelers | 1 | 17 | 17 |
| 26th | Andy Lewis | Port Talbot Wheelers | 1 | 15 | 15 |
| = | Paul Thomas | Port Talbot Wheelers | 1 | 15 | 15 |
| = | Mike Hall | Port Talbot Wheelers | 1 | 15 | 15 |
| 29th | Kieran John | Port Talbot Wheelers | 1 | 14 | 14 |
| 30th | Tony Howell | Port Talbot Wheelers | 1 | 12 | 12 |
| = | Jayson James | Port Talbot Wheelers | 1 | 12 | 12 |
| 32nd | Hugh Davies | Port Talbot Wheelers | 1 | 10 | 10 |
