Standings in Series:
| Series: | Club Championship 2015 | ||||
| Events: | 22 | ||||
| Start: | Sun 1st Mar 2015 | ||||
| Finish: | Thu 3rd Sep 2015 | ||||
| Best: | 15 Results Count | ||||
| After: | 12 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Rod Hicks | Port Talbot Wheelers | 11 | 159 | 215 |
| 2nd | Neil Gregory | Port Talbot Wheelers | 8 | 157 | 157 |
| 3rd | Chris Allen | Port Talbot Wheelers | 11 | 155 | 155 |
| 4th | Mark Williams | Port Talbot Wheelers | 11 | 154 | 181 |
| 5th | Morgan Hendry | Port Talbot Wheelers | 6 | 109 | 109 |
| 6th | Stuart Evans | Port Talbot Wheelers | 6 | 103 | 103 |
| 7th | Rob Lucas | Port Talbot Wheelers | 9 | 98 | 106 |
| 8th | Matthew Smith | Port Talbot Wheelers | 12 | 97 | 163 |
| 9th | Hollie Labunsky | Port Talbot Wheelers | 8 | 86 | 86 |
| 10th | Jamie Fenaroli | Port Talbot Wheelers | 5 | 83 | 83 |
| 11th | Chris Davies | Port Talbot Wheelers | 5 | 74 | 74 |
| 12th | Les Thomas | Port Talbot Wheelers | 5 | 69 | 69 |
| 13th | Morgan Ley | Port Talbot Wheelers | 4 | 48 | 48 |
| 14th | David Hendry | Port Talbot Wheelers | 4 | 43 | 43 |
| 15th | John Pritchard | Port Talbot Wheelers | 2 | 32 | 32 |
| 16th | Julian Brock | Port Talbot Wheelers | 2 | 21 | 21 |
| 17th | Jeremy Isaac | Port Talbot Wheelers | 1 | 18 | 18 |
| 18th | Bill Gannon | Port Talbot Wheelers | 1 | 17 | 17 |
| = | Chris Lewis | Port Talbot Wheelers | 1 | 17 | 17 |
| = | Richard L Lewis | Port Talbot Wheelers | 1 | 17 | 17 |
| 21st | Andrew Evans | Port Talbot Wheelers | 1 | 16 | 16 |
| 22nd | Andy Lewis | Port Talbot Wheelers | 1 | 15 | 15 |
| = | Mike Hall | Port Talbot Wheelers | 1 | 15 | 15 |
| 24th | Kieran John | Port Talbot Wheelers | 1 | 14 | 14 |
| 25th | Heath Williams | Port Talbot Wheelers | 1 | 13 | 13 |
| 26th | Tony Howell | Port Talbot Wheelers | 1 | 12 | 12 |
| = | Jayson James | Port Talbot Wheelers | 1 | 12 | 12 |
| 28th | Shirley Howell | Port Talbot Wheelers | 1 | 10 | 10 |
| = | Chris Price | Port Talbot Wheelers | 1 | 10 | 10 |
| 30th | Anne Learmonth | Port Talbot Wheelers | 1 | 8 | 8 |
