Standings in Series:
| Series: | Club Championship 2005 | ||||
| Events: | 21 | ||||
| Start: | Thu 31st Mar 2005 | ||||
| Finish: | Thu 30th May 2019 | ||||
| Best: | 15 Results Count | ||||
| After: | 5 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Andy Lewis | Port Talbot Wheelers | 4 | 77 | 77 |
| 2nd | Martyn Powell | Port Talbot Wheelers | 5 | 66 | 76 |
| 3rd | Clare Butler | Port Talbot Wheelers | 4 | 61 | 61 |
| 4th | Rob Cresci | Port Talbot Wheelers | 3 | 57 | 57 |
| 5th | Christine Lloyd | Port Talbot Wheelers | 5 | 50 | 50 |
| 6th | Terry Jones | Port Talbot Wheelers | 3 | 49 | 49 |
| 7th | Chris Price | Port Talbot Wheelers | 3 | 44 | 44 |
| 8th | James Suter | Port Talbot Wheelers | 5 | 41 | 41 |
| 9th | Wendy Lacey | Port Talbot Wheelers | 4 | 39 | 39 |
| 10th | Aled Thomas | Port Talbot Wheelers | 2 | 35 | 35 |
| = | Dai Abbott | Port Talbot Wheelers | 2 | 35 | 35 |
| 12th | Tim O'Leary | Port Talbot Wheelers | 4 | 32 | 32 |
| 13th | Wendy Yarranton | Port Talbot Wheelers | 5 | 30 | 34 |
| 14th | Martin Ennis | Port Talbot Wheelers | 2 | 29 | 29 |
| 15th | Ray Morgan | Port Talbot Wheelers | 2 | 27 | 27 |
| 16th | Nick Coombes | Port Talbot Wheelers | 2 | 25 | 25 |
| 17th | Kristina Semple | Port Talbot Wheelers | 2 | 24 | 24 |
| 18th | Rose Jones | Port Talbot Wheelers | 3 | 22 | 22 |
| 19th | Jeff Bruce | Port Talbot Wheelers | 2 | 21 | 21 |
| = | Gareth Howe | Port Talbot Wheelers | 2 | 21 | 21 |
| 21st | Colin Wallace | Merthyr CC | 1 | 20 | 20 |
| 22nd | Martin Edwards | Port Talbot Wheelers | 1 | 19 | 19 |
| = | Dan Beynon | Port Talbot Wheelers | 1 | 19 | 19 |
| = | Bill Gannon | Port Talbot Wheelers | 1 | 19 | 19 |
| 25th | Lyndsey Jones | Port Talbot Wheelers | 1 | 18 | 18 |
| 26th | Rhys Lloyd | Le Col | 1 | 15 | 15 |
| 27th | Marc Weinzweig | Port Talbot Wheelers | 1 | 12 | 12 |
| = | Lyn Johnson | Port Talbot Wheelers | 1 | 12 | 12 |
| 29th | Andy Smith | Port Talbot Wheelers | 1 | 11 | 11 |
| 30th | Caryl Bruce | Port Talbot Wheelers | 2 | 9 | 9 |
| 31st | Gary Gregory | Port Talbot Wheelers | 1 | 7 | 7 |
| 32nd | Jeff Griffiths | Port Talbot Wheelers | 1 | 5 | 5 |
| 33rd | Kerry Matthews | Port Talbot Wheelers | 1 | 2 | 2 |
| 34th | Kern Griffiths | Port Talbot Wheelers | 1 | 1 | 1 |
