Profile for Rider:
| Name: | Bill Gannon |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2005 | R10/22 | Thu 31st Mar 2005 | 24:53 | 24.1mph / 38.8kph | Solo | 2nd | 19 |
| Club Championship 2005 | R10/22 | Thu 5th May 2005 | 26:14 | 22.9mph / 36.8kph | Solo | 18th | 7 |
| Club Championship 2005 | R15/2 | Thu 2nd Jun 2005 | 38:25 | 23.4mph / 37.7kph | Solo | 1st | 20 |
| Club Championship 2005 | R10/22 | Thu 7th Jul 2005 | 24:16 | 24.7mph / 39.8kph | Solo | 6th | 17 |
| Club Championship 2005 | R10/22 | Thu 11th Aug 2005 | 25:18 | 23.7mph / 38.2kph | Solo | 8th | 17 |
| Hill Climb 2005 | Hill Climb - Norton | Thu 25th Aug 2005 | 01:40 | 10.8mph / 17.4kph | Solo | 3rd | 18 |
| Club Championship 2005 | R10/22 | Thu 1st Sep 2005 | 24:24 | 24.6mph / 39.6kph | Solo | 8th | 17 |
| Total: | 115 | ||||||
