Profile for Rider:
| Name: | Lyndsey Jones |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2005 | R10/23 | Thu 21st Apr 2005 | 24:55 | 24.1mph / 38.7kph | 2UP | – | – |
| Club Championship 2005 | R10/22 | Thu 28th Apr 2005 | 24:52 | 24.1mph / 38.8kph | Solo | 4th | 18 |
| Club Championship 2005 | R10/22 | Thu 12th May 2005 | 22:40 | 26.5mph / 42.6kph | 3UP | – | – |
| Club Championship 2005 | R15/2 | Thu 2nd Jun 2005 | 36:07 | 24.9mph / 40.1kph | 3UP | – | – |
| Club Championship 2005 | R25/3L | Thu 30th Jun 2005 | 57:34 | 26.1mph / 41.9kph | 2UP | – | – |
| Club Championship 2005 | R10/22 | Thu 21st Jul 2005 | 21:45 | 27.6mph / 44.4kph | 2UP | – | – |
| Total: | 18 | ||||||
