Profile for Rider:
| Name: | Wendy Lacey |
| Club: | Port Talbot Wheelers |
| Sex: | Female |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2005 | R10/23 | Thu 7th Apr 2005 | 29:19 | 20.5mph / 32.9kph | Solo | 10th | 12 |
| Club Championship 2005 | R10/22 | Thu 14th Apr 2005 | 27:31 | 21.8mph / 35.1kph | Solo | 14th | 9 |
| Club Championship 2005 | R10/23 | Thu 21st Apr 2005 | 29:18 | 20.5mph / 32.9kph | Solo | 17th | 10 |
| Club Championship 2005 | R10/22 | Thu 28th Apr 2005 | 29:51 | 20.1mph / 32.3kph | Solo | 15th | 8 |
| Club Championship 2005 | R10/22 | Thu 5th May 2005 | 28:36 | 21.0mph / 33.8kph | Solo | 23rd | 3 |
| Club Championship 2005 | R15/2 | Thu 2nd Jun 2005 | 43:27 | 20.7mph / 33.3kph | Solo | 6th | 15 |
| Club Championship 2005 | R10/22 | Thu 9th Jun 2005 | 28:00 | 21.4mph / 34.5kph | Solo | 18th | 7 |
| Club Championship 2005 | R10/22 | Thu 11th Aug 2005 | 29:18 | 20.5mph / 32.9kph | Solo | 22nd | 8 |
| Total: | 72 | ||||||
