Standings in Series:
| Series: | Club Championship 2025 | ||||
| Events: | 21 | ||||
| Start: | Thu 3rd Apr 2025 | ||||
| Finish: | Thu 4th Sep 2025 | ||||
| Best: | 15 Results Count | ||||
| After: | 18 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Emma Davies | Port Talbot Wheelers | 16 | 300 | 319 |
| 2nd | Rob Jones | Port Talbot Wheelers | 15 | 280 | 299 |
| 3rd | John Aspell | Port Talbot Wheelers | 17 | 276 | 308 |
| 4th | Mike Hall | Port Talbot Wheelers | 14 | 206 | 206 |
| 5th | Mike Broadbent | Port Talbot Wheelers | 15 | 200 | 211 |
| 6th | Graham Rogerson | Port Talbot Wheelers | 11 | 198 | 198 |
| 7th | Karl Rees | Port Talbot Wheelers | 12 | 189 | 189 |
| = | Mandy May Lane | Port Talbot Wheelers | 10 | 189 | 189 |
| 9th | Matt Jones | Port Talbot Wheelers | 15 | 188 | 188 |
| 10th | Angharad Vale | Port Talbot Wheelers | 9 | 167 | 167 |
| 11th | Rod Hicks | Port Talbot Wheelers | 9 | 150 | 150 |
| 12th | Darren Edwards | Port Talbot Wheelers | 9 | 136 | 136 |
| 13th | Darrel Williams | Port Talbot Wheelers | 8 | 126 | 126 |
| 14th | Roy Lewis | Port Talbot Wheelers | 11 | 116 | 116 |
| 15th | Angela Hussein | Port Talbot Wheelers | 6 | 110 | 110 |
| 16th | Justin Jones | Port Talbot Wheelers | 9 | 96 | 96 |
| 17th | Rhys Lloyd | Le Col | 5 | 88 | 88 |
| = | Neil Gregory | Port Talbot Wheelers | 5 | 88 | 88 |
| 19th | Stephan Wilcox | Port Talbot Wheelers | 5 | 71 | 71 |
| 20th | David Bees | Port Talbot Wheelers | 6 | 67 | 67 |
| 21st | Hugh Pascoe | Port Talbot Wheelers | 3 | 56 | 56 |
| 22nd | John Deeley | Rossendale | 5 | 51 | 51 |
| 23rd | Gwen Evans | Port Talbot Wheelers | 5 | 42 | 42 |
| 24th | Kyle Blackmore | Port Talbot Wheelers | 2 | 40 | 40 |
| 25th | Dai Abbott | Port Talbot Wheelers | 3 | 34 | 34 |
| 26th | Wayne Davies | Port Talbot Wheelers | 3 | 33 | 33 |
| 27th | Graham Howell | Port Talbot Wheelers | 2 | 30 | 30 |
| 28th | Peter Hussain | Port Talbot Wheelers | 2 | 27 | 27 |
| 29th | Bill Gannon | Port Talbot Wheelers | 2 | 23 | 23 |
| 30th | Romain Sacre | Port Talbot Wheelers | 1 | 14 | 14 |
| 31st | Heath Williams | Port Talbot Wheelers | 1 | 10 | 10 |
| = | Selwyn Bowen | Port Talbot Wheelers | 1 | 10 | 10 |
| 33rd | Peter Malough | Port Talbot Wheelers | 1 | 9 | 9 |
