Profile for Rider:
| Name: | Matt Jones |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points | RB Points |
|---|---|---|---|---|---|---|---|---|
| Club Championship 2025 | RC10/22G | Thu 3rd Apr 2025 | 28:04 | 21.4mph / 34.4kph | Solo | 14th | 13 | 19 |
| Club Championship 2025 | RC10/22R | Thu 10th Apr 2025 | 25:43 | 23.3mph / 37.5kph | Solo | 14th | 13 | 18 |
| Club Championship 2025 | RC10/22R | Thu 17th Apr 2025 | 25:21 | 23.7mph / 38.1kph | Solo | 12th | 15 | 19 |
| Club Championship 2025 | RC10/22R | Thu 24th Apr 2025 | 24:58 | 24.0mph / 38.7kph | Solo | 13th | 14 | 19 |
| Club Championship 2025 | RC10/22R | Thu 8th May 2025 | 24:56 | 24.1mph / 38.7kph | Solo | 17th | 10 | 17 |
| Club Championship 2025 | RC10/22R | Thu 15th May 2025 | 25:39 | 23.4mph / 37.6kph | Solo | 19th | 8 | 17 |
| Club Championship 2025 | RC10/22R | Thu 22nd May 2025 | 25:22 | 23.7mph / 38.1kph | Solo | 13th | 11 | 18 |
| Club Championship 2025 | R10/23 | Thu 29th May 2025 | 27:46 | 21.6mph / 34.8kph | Solo | 12th | 13 | 17 |
| Club Championship 2025 | RC13/22G | Thu 5th Jun 2025 | 36:04 | 21.6mph / 34.8kph | Solo | 10th | 13 | 18 |
| Club Championship 2025 | RC10/22R | Thu 26th Jun 2025 | 24:56 | 24.1mph / 38.7kph | Solo | 10th | 14 | 18 |
| Club Championship 2025 | RC13/22G | Thu 3rd Jul 2025 | 36:07 | 21.6mph / 34.7kph | Solo | 14th | 9 | 16 |
| Club Championship 2025 | RC10/22R | Thu 17th Jul 2025 | 25:35 | 23.5mph / 37.7kph | Solo | 15th | 13 | 18 |
| Club Championship 2025 | RC10/22R | Thu 24th Jul 2025 | 25:00 | 24.0mph / 38.6kph | Solo | 12th | 14 | 18 |
| Club Championship 2025 | RC10/22R | Thu 31st Jul 2025 | 26:15 | 22.9mph / 36.8kph | Solo | 16th | 13 | 16 |
| Club Championship 2025 | RC10/22R | Thu 21st Aug 2025 | 24:46 | 24.2mph / 39.0kph | Solo | 11th | 15 | 19 |
| Total: | 188 | 267 | ||||||
