Profile for Rider:
| Name: | Karl Rees |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points | RB Points |
|---|---|---|---|---|---|---|---|---|
| Club Championship 2025 | RC10/22R | Thu 24th Apr 2025 | 23:37 | 25.4mph / 40.9kph | Solo | 9th | 16 | 20 |
| Club Championship 2025 | RC10/22R | Thu 8th May 2025 | 23:42 | 25.3mph / 40.7kph | Solo | 12th | 14 | 20 |
| Club Championship 2025 | RC10/22R | Thu 15th May 2025 | 23:31 | 25.5mph / 41.1kph | Solo | 10th | 15 | 20 |
| Club Championship 2025 | RC10/22R | Thu 22nd May 2025 | 23:33 | 25.5mph / 41.0kph | Solo | 9th | 14 | 20 |
| Club Championship 2025 | R10/23 | Thu 29th May 2025 | 25:20 | 23.7mph / 38.1kph | Solo | 7th | 17 | 20 |
| Club Championship 2025 | RC13/22G | Thu 5th Jun 2025 | 32:59 | 23.6mph / 38.1kph | Solo | 6th | 16 | 20 |
| Club Championship 2025 | RC13/22G | Thu 3rd Jul 2025 | 32:49 | 23.8mph / 38.2kph | Solo | 8th | 14 | 19 |
| Club Championship 2025 | RC10/22R | Thu 10th Jul 2025 | 22:47 | 26.3mph / 42.4kph | Solo | 8th | 15 | 19 |
| Club Championship 2025 | RC10/22R | Thu 17th Jul 2025 | 22:53 | 26.2mph / 42.2kph | Solo | 7th | 18 | 20 |
| Club Championship 2025 | RC10/22R | Thu 24th Jul 2025 | 22:38 | 26.5mph / 42.7kph | Solo | 6th | 18 | 20 |
| Club Championship 2025 | RC10/22R | Thu 31st Jul 2025 | 23:24 | 25.6mph / 41.3kph | Solo | 10th | 15 | 17 |
| Club Championship 2025 | RC13/22G | Thu 7th Aug 2025 | 32:35 | 23.9mph / 38.5kph | Solo | 4th | 17 | 19 |
| Club Championship 2025 | RC13/22G | Thu 4th Sep 2025 | 32:53 | 23.7mph / 38.2kph | Solo | 5th | 18 | 19 |
| Hill Climb 2025 | RCHC/23G | Thu 11th Sep 2025 | 05:32 | 16.3mph / 26.2kph | Solo | 2nd | 19 | 19 |
| Total: | 226 | 272 | ||||||
