Profile for Rider:
| Name: | Angharad Vale |
| Club: | Port Talbot Wheelers |
| Sex: | Female |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points | RB Points |
|---|---|---|---|---|---|---|---|---|
| Club Championship 2025 | R10/23 | Thu 29th May 2025 | 32:25 | 18.5mph / 29.8kph | Solo | 16th | 18 | |
| Club Championship 2025 | RC13/22G | Thu 5th Jun 2025 | 41:44 | 18.7mph / 30.1kph | Solo | 13th | 19 | |
| Club Championship 2025 | RC10/22R | Thu 26th Jun 2025 | 28:22 | 21.2mph / 34.0kph | Solo | 17th | 17 | |
| Club Championship 2025 | RC13/22G | Thu 3rd Jul 2025 | 39:29 | 19.8mph / 31.8kph | Solo | 17th | 19 | |
| Club Championship 2025 | RC10/22R | Thu 10th Jul 2025 | 26:57 | 22.3mph / 35.8kph | Solo | 17th | 18 | |
| Club Championship 2025 | RC10/22R | Thu 17th Jul 2025 | 27:10 | 22.1mph / 35.5kph | Solo | 19th | 18 | |
| Club Championship 2025 | RC13/22G | Thu 7th Aug 2025 | 37:11 | 21.0mph / 33.8kph | Solo | 11th | 20 | |
| Club Championship 2025 | RC10/22R | Thu 14th Aug 2025 | 25:34 | 23.5mph / 37.8kph | Solo | 16th | 19 | |
| Club Championship 2025 | RC10/22R | Thu 21st Aug 2025 | 25:09 | 23.9mph / 38.4kph | Solo | 14th | 19 | |
| Club Championship 2025 | RC13/22G | Thu 4th Sep 2025 | 36:07 | 21.6mph / 34.7kph | Solo | 8th | 20 | |
| Hill Climb 2025 | RCHC/23G | Thu 11th Sep 2025 | 07:15 | 12.4mph / 20.0kph | Solo | 8th | 20 | 13 |
| Total: | 207 | 13 | ||||||
