Standings in Series:
| Series: | Club Championship 2025 | ||||
| Events: | 21 | ||||
| Start: | Thu 3rd Apr 2025 | ||||
| Finish: | Thu 4th Sep 2025 | ||||
| Best: | 15 Results Count | ||||
| After: | 17 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Emma Davies | Port Talbot Wheelers | 15 | 280 | 299 |
| 2nd | Rob Jones | Port Talbot Wheelers | 14 | 260 | 279 |
| 3rd | John Aspell | Port Talbot Wheelers | 16 | 257 | 289 |
| 4th | Mike Hall | Port Talbot Wheelers | 14 | 206 | 206 |
| 5th | Graham Rogerson | Port Talbot Wheelers | 11 | 198 | 198 |
| 6th | Karl Rees | Port Talbot Wheelers | 12 | 189 | 189 |
| = | Mandy May Lane | Port Talbot Wheelers | 10 | 189 | 189 |
| 8th | Mike Broadbent | Port Talbot Wheelers | 14 | 183 | 194 |
| 9th | Matt Jones | Port Talbot Wheelers | 14 | 173 | 173 |
| 10th | Rod Hicks | Port Talbot Wheelers | 9 | 150 | 150 |
| 11th | Angharad Vale | Port Talbot Wheelers | 8 | 148 | 148 |
| 12th | Darrel Williams | Port Talbot Wheelers | 8 | 126 | 126 |
| 13th | Darren Edwards | Port Talbot Wheelers | 8 | 118 | 118 |
| 14th | Angela Hussein | Port Talbot Wheelers | 6 | 110 | 110 |
| 15th | Roy Lewis | Port Talbot Wheelers | 10 | 103 | 103 |
| 16th | Neil Gregory | Port Talbot Wheelers | 5 | 88 | 88 |
| = | Rhys Lloyd | Le Col | 5 | 88 | 88 |
| 18th | Justin Jones | Port Talbot Wheelers | 8 | 84 | 84 |
| 19th | David Bees | Port Talbot Wheelers | 6 | 67 | 67 |
| 20th | Hugh Pascoe | Port Talbot Wheelers | 3 | 56 | 56 |
| 21st | Stephan Wilcox | Port Talbot Wheelers | 4 | 55 | 55 |
| 22nd | Gwen Evans | Port Talbot Wheelers | 5 | 42 | 42 |
| 23rd | John Deeley | Rossendale | 4 | 40 | 40 |
| = | Kyle Blackmore | Port Talbot Wheelers | 2 | 40 | 40 |
| 25th | Wayne Davies | Port Talbot Wheelers | 3 | 33 | 33 |
| 26th | Graham Howell | Port Talbot Wheelers | 2 | 30 | 30 |
| 27th | Peter Hussain | Port Talbot Wheelers | 2 | 27 | 27 |
| 28th | Bill Gannon | Port Talbot Wheelers | 2 | 23 | 23 |
| 29th | Dai Abbott | Port Talbot Wheelers | 2 | 20 | 20 |
| 30th | Romain Sacre | Port Talbot Wheelers | 1 | 14 | 14 |
| 31st | Heath Williams | Port Talbot Wheelers | 1 | 10 | 10 |
| 32nd | Peter Malough | Port Talbot Wheelers | 1 | 9 | 9 |
