Standings in Series:
| Series: | Club Championship 2025 | ||||
| Events: | 21 | ||||
| Start: | Thu 3rd Apr 2025 | ||||
| Finish: | Thu 4th Sep 2025 | ||||
| Best: | 15 Results Count | ||||
| After: | 12 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Emma Davies | Port Talbot Wheelers | 12 | 220 | 239 |
| 2nd | Graham Rogerson | Port Talbot Wheelers | 10 | 183 | 183 |
| 3rd | John Aspell | Port Talbot Wheelers | 12 | 180 | 212 |
| = | Rob Jones | Port Talbot Wheelers | 10 | 180 | 199 |
| 5th | Mike Hall | Port Talbot Wheelers | 10 | 141 | 141 |
| 6th | Matt Jones | Port Talbot Wheelers | 11 | 133 | 133 |
| 7th | Rod Hicks | Port Talbot Wheelers | 8 | 131 | 131 |
| 8th | Mike Broadbent | Port Talbot Wheelers | 10 | 124 | 135 |
| 9th | Karl Rees | Port Talbot Wheelers | 8 | 121 | 121 |
| 10th | Mandy May Lane | Port Talbot Wheelers | 6 | 114 | 114 |
| 11th | Angharad Vale | Port Talbot Wheelers | 5 | 91 | 91 |
| = | Darrel Williams | Port Talbot Wheelers | 6 | 91 | 91 |
| 13th | Neil Gregory | Port Talbot Wheelers | 5 | 88 | 88 |
| 14th | Darren Edwards | Port Talbot Wheelers | 5 | 69 | 69 |
| 15th | Roy Lewis | Port Talbot Wheelers | 7 | 66 | 66 |
| 16th | Hugh Pascoe | Port Talbot Wheelers | 3 | 56 | 56 |
| 17th | Gwen Evans | Port Talbot Wheelers | 5 | 42 | 42 |
| = | David Bees | Port Talbot Wheelers | 4 | 42 | 42 |
| 19th | John Deeley | Rossendale | 4 | 40 | 40 |
| = | Kyle Blackmore | Port Talbot Wheelers | 2 | 40 | 40 |
| 21st | Angela Hussein | Port Talbot Wheelers | 2 | 37 | 37 |
| 22nd | Wayne Davies | Port Talbot Wheelers | 3 | 33 | 33 |
| = | Rhys Lloyd | Le Col | 2 | 33 | 33 |
| 24th | Graham Howell | Port Talbot Wheelers | 2 | 30 | 30 |
| 25th | Justin Jones | Port Talbot Wheelers | 3 | 26 | 26 |
| 26th | Dai Abbott | Port Talbot Wheelers | 2 | 20 | 20 |
| 27th | Romain Sacre | Port Talbot Wheelers | 1 | 14 | 14 |
| 28th | Peter Hussain | Port Talbot Wheelers | 1 | 13 | 13 |
| 29th | Bill Gannon | Port Talbot Wheelers | 1 | 11 | 11 |
| 30th | Heath Williams | Port Talbot Wheelers | 1 | 10 | 10 |
| = | Stephan Wilcox | Port Talbot Wheelers | 1 | 10 | 10 |
| 32nd | Peter Malough | Port Talbot Wheelers | 1 | 9 | 9 |
