Standings in Series:
| Series: | Club Championship 2025 | ||||
| Events: | 21 | ||||
| Start: | Thu 3rd Apr 2025 | ||||
| Finish: | Thu 4th Sep 2025 | ||||
| Best: | 15 Results Count | ||||
| After: | 11 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Emma Davies | Port Talbot Wheelers | 11 | 200 | 219 |
| 2nd | Graham Rogerson | Port Talbot Wheelers | 10 | 183 | 183 |
| 3rd | Rob Jones | Port Talbot Wheelers | 9 | 180 | 180 |
| 4th | John Aspell | Port Talbot Wheelers | 11 | 162 | 194 |
| 5th | Matt Jones | Port Talbot Wheelers | 11 | 133 | 133 |
| 6th | Mike Hall | Port Talbot Wheelers | 9 | 128 | 128 |
| 7th | Mike Broadbent | Port Talbot Wheelers | 9 | 124 | 124 |
| 8th | Rod Hicks | Port Talbot Wheelers | 7 | 117 | 117 |
| 9th | Karl Rees | Port Talbot Wheelers | 7 | 106 | 106 |
| 10th | Mandy May Lane | Port Talbot Wheelers | 5 | 95 | 95 |
| 11th | Neil Gregory | Port Talbot Wheelers | 5 | 88 | 88 |
| 12th | Darrel Williams | Port Talbot Wheelers | 5 | 75 | 75 |
| 13th | Angharad Vale | Port Talbot Wheelers | 4 | 73 | 73 |
| 14th | Roy Lewis | Port Talbot Wheelers | 6 | 58 | 58 |
| 15th | Darren Edwards | Port Talbot Wheelers | 4 | 56 | 56 |
| = | Hugh Pascoe | Port Talbot Wheelers | 3 | 56 | 56 |
| 17th | David Bees | Port Talbot Wheelers | 4 | 42 | 42 |
| 18th | Angela Hussein | Port Talbot Wheelers | 2 | 37 | 37 |
| 19th | Gwen Evans | Port Talbot Wheelers | 4 | 35 | 35 |
| 20th | Wayne Davies | Port Talbot Wheelers | 3 | 33 | 33 |
| 21st | John Deeley | Rossendale | 3 | 30 | 30 |
| = | Graham Howell | Port Talbot Wheelers | 2 | 30 | 30 |
| 23rd | Dai Abbott | Port Talbot Wheelers | 2 | 20 | 20 |
| = | Kyle Blackmore | Port Talbot Wheelers | 1 | 20 | 20 |
| 25th | Justin Jones | Port Talbot Wheelers | 2 | 17 | 17 |
| 26th | Rhys Lloyd | Le Col | 1 | 16 | 16 |
| 27th | Romain Sacre | Port Talbot Wheelers | 1 | 14 | 14 |
| 28th | Peter Hussain | Port Talbot Wheelers | 1 | 13 | 13 |
| 29th | Bill Gannon | Port Talbot Wheelers | 1 | 11 | 11 |
| 30th | Heath Williams | Port Talbot Wheelers | 1 | 10 | 10 |
| = | Stephan Wilcox | Port Talbot Wheelers | 1 | 10 | 10 |
| 32nd | Peter Malough | Port Talbot Wheelers | 1 | 9 | 9 |
