Standings in Series:
| Series: | Club Championship 2025 | ||||
| Events: | 21 | ||||
| Start: | Thu 3rd Apr 2025 | ||||
| Finish: | Thu 4th Sep 2025 | ||||
| Best: | 15 Results Count | ||||
| After: | 10 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Emma Davies | Port Talbot Wheelers | 10 | 180 | 199 |
| 2nd | Graham Rogerson | Port Talbot Wheelers | 9 | 165 | 165 |
| 3rd | Rob Jones | Port Talbot Wheelers | 8 | 160 | 160 |
| 4th | John Aspell | Port Talbot Wheelers | 10 | 145 | 177 |
| 5th | Mike Broadbent | Port Talbot Wheelers | 9 | 124 | 124 |
| = | Matt Jones | Port Talbot Wheelers | 10 | 124 | 124 |
| 7th | Mike Hall | Port Talbot Wheelers | 8 | 115 | 115 |
| 8th | Rod Hicks | Port Talbot Wheelers | 6 | 102 | 102 |
| 9th | Karl Rees | Port Talbot Wheelers | 6 | 92 | 92 |
| 10th | Mandy May Lane | Port Talbot Wheelers | 4 | 77 | 77 |
| 11th | Neil Gregory | Port Talbot Wheelers | 4 | 76 | 76 |
| 12th | Darrel Williams | Port Talbot Wheelers | 4 | 64 | 64 |
| 13th | Darren Edwards | Port Talbot Wheelers | 4 | 56 | 56 |
| 14th | Angharad Vale | Port Talbot Wheelers | 3 | 54 | 54 |
| 15th | Roy Lewis | Port Talbot Wheelers | 5 | 50 | 50 |
| 16th | David Bees | Port Talbot Wheelers | 4 | 42 | 42 |
| 17th | Angela Hussein | Port Talbot Wheelers | 2 | 37 | 37 |
| = | Hugh Pascoe | Port Talbot Wheelers | 2 | 37 | 37 |
| 19th | Gwen Evans | Port Talbot Wheelers | 4 | 35 | 35 |
| 20th | Wayne Davies | Port Talbot Wheelers | 3 | 33 | 33 |
| 21st | Graham Howell | Port Talbot Wheelers | 2 | 30 | 30 |
| = | John Deeley | Rossendale | 3 | 30 | 30 |
| 23rd | Dai Abbott | Port Talbot Wheelers | 2 | 20 | 20 |
| = | Kyle Blackmore | Port Talbot Wheelers | 1 | 20 | 20 |
| 25th | Romain Sacre | Port Talbot Wheelers | 1 | 14 | 14 |
| 26th | Peter Hussain | Port Talbot Wheelers | 1 | 13 | 13 |
| 27th | Bill Gannon | Port Talbot Wheelers | 1 | 11 | 11 |
| 28th | Heath Williams | Port Talbot Wheelers | 1 | 10 | 10 |
| = | Justin Jones | Port Talbot Wheelers | 1 | 10 | 10 |
| 30th | Peter Malough | Port Talbot Wheelers | 1 | 9 | 9 |
