Standings in Series:
| Series: | Club Championship 2023 | ||||
| Events: | 22 | ||||
| Start: | Thu 6th Apr 2023 | ||||
| Finish: | Thu 14th Sep 2023 | ||||
| Best: | 15 Results Count | ||||
| After: | 9 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Neil Seaward | Port Talbot Wheelers | 6 | 114 | 114 |
| 2nd | Graham Rogerson | Port Talbot Wheelers | 9 | 113 | 156 |
| 3rd | John Aspell | Port Talbot Wheelers | 6 | 101 | 101 |
| 4th | Emma Davies | Port Talbot Wheelers | 9 | 95 | 95 |
| 5th | Matt Jones | Port Talbot Wheelers | 7 | 92 | 92 |
| 6th | Karl Rees | Port Talbot Wheelers | 6 | 85 | 85 |
| 7th | Hugh Pascoe | Port Talbot Wheelers | 5 | 84 | 84 |
| 8th | Ross Hamilton | Port Talbot Wheelers | 4 | 80 | 80 |
| = | Hollie Labunsky | Port Talbot Wheelers | 9 | 80 | 83 |
| 10th | Stephan Wilcox | Port Talbot Wheelers | 6 | 78 | 91 |
| 11th | Neil Gregory | Port Talbot Wheelers | 4 | 76 | 76 |
| 12th | David Wilson-Evans | Port Talbot Wheelers | 5 | 67 | 67 |
| 13th | Simon Evans | Port Talbot Wheelers | 4 | 66 | 66 |
| 14th | Darren Edwards | Port Talbot Wheelers | 4 | 60 | 60 |
| 15th | Chris Groves | Port Talbot Wheelers | 3 | 48 | 48 |
| 16th | Martin Edwards | Port Talbot Wheelers | 4 | 43 | 43 |
| 17th | Mike Broadbent | Port Talbot Wheelers | 4 | 40 | 40 |
| 18th | Peter Malough | Port Talbot Wheelers | 4 | 27 | 27 |
| 19th | Bill Gannon | Port Talbot Wheelers | 3 | 26 | 26 |
| 20th | Kyle Blackmore | Port Talbot Wheelers | 1 | 20 | 20 |
| 21st | Dai Abbott | Port Talbot Wheelers | 2 | 17 | 17 |
| = | Lee McKerrow | Port Talbot Wheelers | 1 | 17 | 17 |
| 23rd | Heath Williams | Port Talbot Wheelers | 2 | 16 | 16 |
| = | Steve Holloway | Port Talbot Wheelers | 1 | 16 | 16 |
| 25th | Rob Lucas | Port Talbot Wheelers | 2 | 12 | 12 |
| 26th | Wayne Davies | Port Talbot Wheelers | 2 | 11 | 11 |
| 27th | Tony Howell | Port Talbot Wheelers | 1 | 7 | 7 |
| 28th | John Shehan | Port Talbot Wheelers | 2 | 6 | 6 |
| 29th | Amy Seppman | Port Talbot Wheelers | 1 | 5 | 5 |
| 30th | Shirley Howell | Port Talbot Wheelers | 1 | 4 | 4 |
