Profile for Rider:
| Name: | Ross Hamilton |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2023 | R10/22 | Thu 20th Apr 2023 | 20:47 | 28.9mph / 46.5kph | Solo | 1st | 20 |
| Club Championship 2023 | R10/22 | Thu 11th May 2023 | 21:03 | 28.5mph / 45.9kph | Solo | 1st | 20 |
| Club Championship 2023 | R10/22 | Thu 18th May 2023 | 21:13 | 28.3mph / 45.5kph | Solo | 2nd | 20 |
| Club Championship 2023 | R10/22 | Thu 1st Jun 2023 | 21:25 | 28.0mph / 45.1kph | Solo | 1st | 20 |
| Club Championship 2023 | R10/22 | Thu 29th Jun 2023 | 20:49 | 28.8mph / 46.4kph | Solo | 2nd | 20 |
| Total: | 100 | ||||||
