Profile for Rider:
| Name: | Matt Jones |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2023 | R10/22 | Thu 13th Apr 2023 | 24:32 | 24.5mph / 39.4kph | Solo | 9th | 12 |
| Club Championship 2023 | R10/22 | Thu 20th Apr 2023 | 24:37 | 24.4mph / 39.2kph | Solo | 11th | 12 |
| Club Championship 2023 | R10/22 | Thu 27th Apr 2023 | 24:27 | 24.5mph / 39.5kph | Solo | 6th | 16 |
| Club Championship 2023 | R10/22 | Thu 11th May 2023 | 24:30 | 24.5mph / 39.4kph | Solo | 9th | 14 |
| Club Championship 2023 | R10/22 | Thu 18th May 2023 | 24:07 | 24.9mph / 40.0kph | Solo | 12th | 12 |
| Club Championship 2023 | R10/22 | Thu 1st Jun 2023 | 23:44 | 25.3mph / 40.7kph | Solo | 9th | 13 |
| Club Championship 2023 | R10/22 | Thu 8th Jun 2023 | 23:59 | 25.0mph / 40.3kph | Solo | 10th | 13 |
| Club Championship 2023 | R10/22 | Thu 29th Jun 2023 | 23:46 | 25.2mph / 40.6kph | Solo | 14th | 11 |
| Club Championship 2023 | R13/2C | Thu 6th Jul 2023 | 34:28 | 22.6mph / 36.4kph | Solo | 15th | 10 |
| Club Championship 2023 | R10/22 | Thu 13th Jul 2023 | 23:33 | 25.5mph / 41.0kph | Solo | 10th | 13 |
| Club Championship 2023 | R10/23 | Thu 27th Jul 2023 | 25:51 | 23.2mph / 37.3kph | Solo | 7th | 14 |
| Club Championship 2023 | R13/2C | Thu 3rd Aug 2023 | 34:15 | 22.8mph / 36.6kph | Solo | 4th | 17 |
| Total: | 157 | ||||||
