Standings in Series:
| Series: | Club Championship 2023 | ||||
| Events: | 22 | ||||
| Start: | Thu 6th Apr 2023 | ||||
| Finish: | Thu 14th Sep 2023 | ||||
| Best: | 15 Results Count | ||||
| After: | 7 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Graham Rogerson | Port Talbot Wheelers | 7 | 94 | 122 |
| 2nd | Emma Davies | Port Talbot Wheelers | 7 | 79 | 79 |
| 3rd | Stephan Wilcox | Port Talbot Wheelers | 6 | 78 | 91 |
| 4th | Neil Seaward | Port Talbot Wheelers | 4 | 75 | 75 |
| = | Karl Rees | Port Talbot Wheelers | 5 | 75 | 75 |
| 6th | John Aspell | Port Talbot Wheelers | 4 | 69 | 69 |
| 7th | Hollie Labunsky | Port Talbot Wheelers | 7 | 66 | 69 |
| = | Simon Evans | Port Talbot Wheelers | 4 | 66 | 66 |
| = | Hugh Pascoe | Port Talbot Wheelers | 4 | 66 | 66 |
| = | Matt Jones | Port Talbot Wheelers | 5 | 66 | 66 |
| 11th | Ross Hamilton | Port Talbot Wheelers | 3 | 60 | 60 |
| 12th | Neil Gregory | Port Talbot Wheelers | 3 | 58 | 58 |
| 13th | David Wilson-Evans | Port Talbot Wheelers | 3 | 41 | 41 |
| 14th | Martin Edwards | Port Talbot Wheelers | 3 | 33 | 33 |
| 15th | Darren Edwards | Port Talbot Wheelers | 2 | 31 | 31 |
| = | Chris Groves | Port Talbot Wheelers | 2 | 31 | 31 |
| 17th | Kyle Blackmore | Port Talbot Wheelers | 1 | 20 | 20 |
| 18th | Peter Malough | Port Talbot Wheelers | 3 | 18 | 18 |
| 19th | Bill Gannon | Port Talbot Wheelers | 2 | 17 | 17 |
| = | Mike Broadbent | Port Talbot Wheelers | 2 | 17 | 17 |
| = | Dai Abbott | Port Talbot Wheelers | 2 | 17 | 17 |
| 22nd | Steve Holloway | Port Talbot Wheelers | 1 | 16 | 16 |
| 23rd | Wayne Davies | Port Talbot Wheelers | 2 | 11 | 11 |
| 24th | Tony Howell | Port Talbot Wheelers | 1 | 7 | 7 |
| 25th | John Shehan | Port Talbot Wheelers | 2 | 6 | 6 |
| = | Rob Lucas | Port Talbot Wheelers | 1 | 6 | 6 |
| 27th | Amy Seppman | Port Talbot Wheelers | 1 | 5 | 5 |
| = | Heath Williams | Port Talbot Wheelers | 1 | 5 | 5 |
| 29th | Shirley Howell | Port Talbot Wheelers | 1 | 4 | 4 |
