Standings in Series:
| Series: | Club Championship 2005 | ||||
| Events: | 21 | ||||
| Start: | Thu 31st Mar 2005 | ||||
| Finish: | Thu 30th May 2019 | ||||
| Best: | 15 Results Count | ||||
| After: | 4 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Rob Cresci | Port Talbot Wheelers | 3 | 57 | 57 |
| = | Andy Lewis | Port Talbot Wheelers | 3 | 57 | 57 |
| 3rd | Martyn Powell | Port Talbot Wheelers | 4 | 50 | 60 |
| 4th | Terry Jones | Port Talbot Wheelers | 3 | 49 | 49 |
| 5th | Clare Butler | Port Talbot Wheelers | 3 | 46 | 46 |
| 6th | Christine Lloyd | Port Talbot Wheelers | 4 | 41 | 41 |
| 7th | Dai Abbott | Port Talbot Wheelers | 2 | 35 | 35 |
| = | Aled Thomas | Port Talbot Wheelers | 2 | 35 | 35 |
| 9th | James Suter | Port Talbot Wheelers | 4 | 31 | 31 |
| = | Wendy Lacey | Port Talbot Wheelers | 3 | 31 | 31 |
| 11th | Martin Ennis | Port Talbot Wheelers | 2 | 29 | 29 |
| 12th | Ray Morgan | Port Talbot Wheelers | 2 | 27 | 27 |
| = | Chris Price | Port Talbot Wheelers | 2 | 27 | 27 |
| 14th | Kristina Semple | Port Talbot Wheelers | 2 | 24 | 24 |
| 15th | Wendy Yarranton | Port Talbot Wheelers | 4 | 23 | 27 |
| 16th | Rose Jones | Port Talbot Wheelers | 3 | 22 | 22 |
| 17th | Gareth Howe | Port Talbot Wheelers | 2 | 21 | 21 |
| 18th | Colin Wallace | Merthyr CC | 1 | 20 | 20 |
| 19th | Bill Gannon | Port Talbot Wheelers | 1 | 19 | 19 |
| = | Dan Beynon | Port Talbot Wheelers | 1 | 19 | 19 |
| 21st | Tim O'Leary | Port Talbot Wheelers | 3 | 18 | 18 |
| 22nd | Rhys Lloyd | Le Col | 1 | 15 | 15 |
| 23rd | Lyn Johnson | Port Talbot Wheelers | 1 | 12 | 12 |
| 24th | Andy Smith | Port Talbot Wheelers | 1 | 11 | 11 |
| = | Nick Coombes | Port Talbot Wheelers | 1 | 11 | 11 |
| 26th | Jeff Bruce | Port Talbot Wheelers | 1 | 10 | 10 |
| 27th | Gary Gregory | Port Talbot Wheelers | 1 | 7 | 7 |
| 28th | Jeff Griffiths | Port Talbot Wheelers | 1 | 5 | 5 |
| 29th | Caryl Bruce | Port Talbot Wheelers | 1 | 3 | 3 |
| 30th | Kerry Matthews | Port Talbot Wheelers | 1 | 2 | 2 |
| 31st | Kern Griffiths | Port Talbot Wheelers | 1 | 1 | 1 |
