Standings in Series:
| Series: | Club Championship 2023 | ||||
| Events: | 22 | ||||
| Start: | Thu 6th Apr 2023 | ||||
| Finish: | Thu 14th Sep 2023 | ||||
| Best: | 15 Results Count | ||||
| After: | 18 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Neil Seaward | Port Talbot Wheelers | 14 | 248 | 261 |
| 2nd | Graham Rogerson | Port Talbot Wheelers | 18 | 240 | 315 |
| 3rd | John Aspell | Port Talbot Wheelers | 13 | 213 | 213 |
| 4th | Neil Gregory | Port Talbot Wheelers | 11 | 206 | 206 |
| 5th | Hugh Pascoe | Port Talbot Wheelers | 11 | 187 | 187 |
| 6th | Karl Rees | Port Talbot Wheelers | 14 | 179 | 186 |
| 7th | Stephan Wilcox | Port Talbot Wheelers | 13 | 167 | 192 |
| 8th | Matt Jones | Port Talbot Wheelers | 12 | 157 | 157 |
| 9th | Emma Davies | Port Talbot Wheelers | 16 | 145 | 158 |
| 10th | Hollie Labunsky | Port Talbot Wheelers | 15 | 134 | 144 |
| 11th | Simon Evans | Port Talbot Wheelers | 8 | 124 | 124 |
| 12th | Bill Gannon | Port Talbot Wheelers | 9 | 102 | 102 |
| 13th | Ross Hamilton | Port Talbot Wheelers | 5 | 100 | 100 |
| 14th | Mike Broadbent | Port Talbot Wheelers | 9 | 99 | 99 |
| 15th | Martin Edwards | Port Talbot Wheelers | 10 | 96 | 96 |
| 16th | David Wilson-Evans | Port Talbot Wheelers | 7 | 92 | 92 |
| 17th | Darren Edwards | Port Talbot Wheelers | 5 | 72 | 72 |
| 18th | Chris Groves | Port Talbot Wheelers | 4 | 67 | 67 |
| 19th | Heath Williams | Port Talbot Wheelers | 7 | 60 | 60 |
| 20th | Peter Malough | Port Talbot Wheelers | 7 | 53 | 53 |
| 21st | Lee McKerrow | Port Talbot Wheelers | 3 | 50 | 50 |
| 22nd | Ben Jones | Port Talbot Wheelers | 2 | 40 | 40 |
| 23rd | Dai Abbott | Port Talbot Wheelers | 3 | 33 | 33 |
| = | Rob Lucas | Port Talbot Wheelers | 5 | 33 | 33 |
| 25th | John Shehan | Port Talbot Wheelers | 6 | 32 | 32 |
| = | Paul Colman | Port Talbot Wheelers | 2 | 32 | 32 |
| 27th | Wayne Davies | Port Talbot Wheelers | 6 | 31 | 31 |
| 28th | Kyle Blackmore | Port Talbot Wheelers | 1 | 20 | 20 |
| 29th | Andy Lewis | Port Talbot Wheelers | 2 | 16 | 16 |
| = | Steve Holloway | Port Talbot Wheelers | 1 | 16 | 16 |
| 31st | Tony Howell | Port Talbot Wheelers | 2 | 12 | 12 |
| 32nd | Gary Gregory | Port Talbot Wheelers | 3 | 11 | 11 |
| 33rd | Selwyn Bowen | Port Talbot Wheelers | 2 | 7 | 7 |
| 34th | Amy Seppman | Port Talbot Wheelers | 1 | 5 | 5 |
| = | Stuart Evans | Port Talbot Wheelers | 1 | 5 | 5 |
| 36th | Shirley Howell | Port Talbot Wheelers | 1 | 4 | 4 |
| 37th | Phil Jones | Port Talbot Wheelers | 1 | 2 | 2 |
