Standings in Series:
| Series: | Club Championship 2023 | ||||
| Events: | 22 | ||||
| Start: | Thu 6th Apr 2023 | ||||
| Finish: | Thu 14th Sep 2023 | ||||
| Best: | 15 Results Count | ||||
| After: | 11 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Neil Seaward | Port Talbot Wheelers | 8 | 153 | 153 |
| 2nd | Graham Rogerson | Port Talbot Wheelers | 11 | 148 | 191 |
| 3rd | John Aspell | Port Talbot Wheelers | 7 | 117 | 117 |
| 4th | Karl Rees | Port Talbot Wheelers | 8 | 114 | 114 |
| 5th | Emma Davies | Port Talbot Wheelers | 10 | 109 | 109 |
| 6th | Matt Jones | Port Talbot Wheelers | 8 | 103 | 103 |
| 7th | Hugh Pascoe | Port Talbot Wheelers | 6 | 102 | 102 |
| 8th | Ross Hamilton | Port Talbot Wheelers | 5 | 100 | 100 |
| 9th | Neil Gregory | Port Talbot Wheelers | 5 | 95 | 95 |
| 10th | Hollie Labunsky | Port Talbot Wheelers | 11 | 93 | 103 |
| 11th | Simon Evans | Port Talbot Wheelers | 5 | 81 | 81 |
| 12th | Stephan Wilcox | Port Talbot Wheelers | 7 | 78 | 103 |
| 13th | David Wilson-Evans | Port Talbot Wheelers | 5 | 67 | 67 |
| 14th | Darren Edwards | Port Talbot Wheelers | 4 | 60 | 60 |
| 15th | Mike Broadbent | Port Talbot Wheelers | 5 | 53 | 53 |
| 16th | Martin Edwards | Port Talbot Wheelers | 5 | 51 | 51 |
| 17th | Chris Groves | Port Talbot Wheelers | 3 | 48 | 48 |
| 18th | Bill Gannon | Port Talbot Wheelers | 4 | 43 | 43 |
| 19th | Peter Malough | Port Talbot Wheelers | 5 | 37 | 37 |
| 20th | Dai Abbott | Port Talbot Wheelers | 3 | 33 | 33 |
| 21st | Rob Lucas | Port Talbot Wheelers | 4 | 30 | 30 |
| 22nd | Heath Williams | Port Talbot Wheelers | 3 | 25 | 25 |
| 23rd | John Shehan | Port Talbot Wheelers | 4 | 21 | 21 |
| 24th | Kyle Blackmore | Port Talbot Wheelers | 1 | 20 | 20 |
| 25th | Lee McKerrow | Port Talbot Wheelers | 1 | 17 | 17 |
| 26th | Wayne Davies | Port Talbot Wheelers | 3 | 16 | 16 |
| = | Steve Holloway | Port Talbot Wheelers | 1 | 16 | 16 |
| 28th | Tony Howell | Port Talbot Wheelers | 1 | 7 | 7 |
| 29th | Amy Seppman | Port Talbot Wheelers | 1 | 5 | 5 |
| 30th | Shirley Howell | Port Talbot Wheelers | 1 | 4 | 4 |
