Standings in Series:
| Series: | Club Championship 2022 | ||||
| Events: | 21 | ||||
| Start: | Thu 7th Apr 2022 | ||||
| Finish: | Thu 8th Sep 2022 | ||||
| Best: | 15 Results Count | ||||
| After: | 10 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Mike Hall | Port Talbot Wheelers | 10 | 193 | 193 |
| 2nd | Neil Seaward | Port Talbot Wheelers | 9 | 176 | 176 |
| 3rd | Neil Gregory | Port Talbot Wheelers | 9 | 158 | 158 |
| 4th | Graham Rogerson | Port Talbot Wheelers | 8 | 126 | 126 |
| 5th | Stephan Wilcox | Port Talbot Wheelers | 8 | 113 | 113 |
| 6th | Hollie Labunsky | Port Talbot Wheelers | 9 | 108 | 108 |
| 7th | Matt Jones | Port Talbot Wheelers | 7 | 97 | 97 |
| 8th | Mike Broadbent | Port Talbot Wheelers | 7 | 95 | 95 |
| 9th | Rod Hicks | Port Talbot Wheelers | 5 | 93 | 93 |
| 10th | Emma Davies | Port Talbot Wheelers | 9 | 78 | 78 |
| = | David Wilson-Evans | Port Talbot Wheelers | 5 | 78 | 78 |
| 12th | Bill Gannon | Port Talbot Wheelers | 4 | 56 | 56 |
| 13th | John Shehan | Port Talbot Wheelers | 6 | 53 | 53 |
| 14th | Diane Wilson-Evans | Port Talbot Wheelers | 6 | 52 | 52 |
| = | Rob Lucas | Port Talbot Wheelers | 5 | 52 | 52 |
| 16th | Karl Rees | Port Talbot Wheelers | 3 | 40 | 40 |
| 17th | Ffion Davies | Port Talbot Wheelers | 4 | 39 | 39 |
| 18th | Hugh Pascoe | Port Talbot Wheelers | 2 | 31 | 31 |
| 19th | Amy Seppman | Port Talbot Wheelers | 5 | 30 | 30 |
| 20th | John Aspell | Port Talbot Wheelers | 2 | 29 | 29 |
| 21st | Gavin Thomas | Port Talbot Wheelers | 4 | 27 | 27 |
| 22nd | Dai Abbott | Port Talbot Wheelers | 2 | 25 | 25 |
| 23rd | Steve Holloway | Port Talbot Wheelers | 1 | 18 | 18 |
| 24th | Michael Timothy | Port Talbot Wheelers | 3 | 12 | 12 |
| 25th | Les Thomas | Port Talbot Wheelers | 1 | 11 | 11 |
| 26th | Julian Brock | Port Talbot Wheelers | 1 | 10 | 10 |
| = | Shirley Howell | Port Talbot Wheelers | 1 | 10 | 10 |
| 28th | Paul Naysmith | Port Talbot Wheelers | 1 | 9 | 9 |
| 29th | Andy Williams | Port Talbot Wheelers | 1 | 2 | 2 |
