Profile for Rider:
| Name: | Matt Jones |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2022 | R10/22 | Thu 7th Apr 2022 | 24:03 | 24.9mph / 40.1kph | Solo | 6th | 16 |
| Club Championship 2022 | R10/22 | Thu 14th Apr 2022 | 23:49 | 25.2mph / 40.5kph | Solo | 7th | 15 |
| Club Championship 2022 | R10/22 | Thu 28th Apr 2022 | 25:17 | 23.7mph / 38.2kph | Solo | 14th | 9 |
| Club Championship 2022 | R10/22 | Thu 12th May 2022 | 25:39 | 23.4mph / 37.6kph | Solo | 9th | 14 |
| Club Championship 2022 | R10/22 | Thu 19th May 2022 | 25:14 | 23.8mph / 38.3kph | Solo | 14th | 12 |
| Club Championship 2022 | R13/1 | Thu 2nd Jun 2022 | 35:15 | 22.1mph / 35.6kph | Solo | 7th | 16 |
| Club Championship 2022 | R15/2C | Thu 9th Jun 2022 | 39:17 | 22.9mph / 36.9kph | Solo | 7th | 15 |
| Club Championship 2022 | R10/22 | Thu 21st Jul 2022 | 26:54 | 22.3mph / 35.9kph | Solo | 17th | 5 |
| Club Championship 2022 | R10/22 | Thu 28th Jul 2022 | 26:15 | 22.9mph / 36.8kph | Solo | 15th | 9 |
| Total: | 111 | ||||||
