Profile for Rider:
| Name: | Hollie Labunsky |
| Club: | Port Talbot Wheelers |
| Sex: | Female |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2022 | R10/22 | Thu 7th Apr 2022 | 25:24 | 23.6mph / 38.0kph | Solo | 10th | 12 |
| Club Championship 2022 | R10/22 | Thu 14th Apr 2022 | 24:59 | 24.0mph / 38.6kph | Solo | 10th | 12 |
| Club Championship 2022 | R10/22 | Thu 21st Apr 2022 | 25:53 | 23.2mph / 37.3kph | Solo | 10th | 13 |
| Club Championship 2022 | R10/22 | Thu 28th Apr 2022 | 25:39 | 23.4mph / 37.6kph | Solo | 16th | 8 |
| Club Championship 2022 | R10/22 | Thu 5th May 2022 | 25:49 | 23.2mph / 37.4kph | Solo | 13th | 10 |
| Club Championship 2022 | R10/22 | Thu 12th May 2022 | 26:10 | 22.9mph / 36.9kph | Solo | 10th | 13 |
| Club Championship 2022 | R10/22 | Thu 19th May 2022 | 25:47 | 23.3mph / 37.4kph | Solo | 17th | 10 |
| Club Championship 2022 | R13/1 | Thu 2nd Jun 2022 | 36:11 | 21.6mph / 34.7kph | Solo | 10th | 13 |
| Club Championship 2022 | R15/2C | Thu 9th Jun 2022 | 38:58 | 23.1mph / 37.2kph | Solo | 5th | 17 |
| Club Championship 2022 | R13/1 | Thu 30th Jun 2022 | 36:44 | 21.2mph / 34.2kph | Solo | 9th | 15 |
| Club Championship 2022 | R10/22 | Thu 7th Jul 2022 | 25:39 | 23.4mph / 37.6kph | Solo | 12th | 10 |
| Club Championship 2022 | R10/22 | Thu 14th Jul 2022 | 25:42 | 23.3mph / 37.6kph | Solo | 13th | 9 |
| Total: | 142 | ||||||
