Port Talbot Wheelers

Profile for Rider:

Viewing results for the Year

Name:Matthew Smith
Club:Port Talbot Wheelers
Sex:

Results:

Series Course Date Time Speed Group Position Points
Club Championship 2016 R10/23 Thu 7th Apr 2016 26:13 22.9mph / 36.8kph Solo 2nd 19
Club Championship 2016 R10/22 Thu 14th Apr 2016 24:02 25.0mph / 40.2kph Solo 8th 18
Club Championship 2016 R10/22 Thu 21st Apr 2016 24:29 24.5mph / 39.4kph Solo 16th 19
Club Championship 2016 R10/22 Thu 28th Apr 2016 26:33 22.6mph / 36.4kph Solo 10th 16
Club Championship 2016 R10/22 Thu 5th May 2016 23:21 25.7mph / 41.3kph Solo 8th 17
Club Championship 2016 R10/22 Thu 12th May 2016 23:26 25.6mph / 41.2kph Solo 7th 17
Club Championship 2016 R10/23 Thu 19th May 2016 25:49 23.2mph / 37.4kph Solo 4th 20
Club Championship 2016 R15/2C Thu 2nd Jun 2016 36:27 24.7mph / 39.7kph Solo 5th 18
Club Championship 2016 R15/2C Thu 9th Jun 2016 36:57 24.4mph / 39.2kph Solo 6th 18
Club Championship 2016 R25/3L Thu 16th Jun 2016 59:25 25.2mph / 40.6kph Solo 2nd 19
Club Championship 2016 R25/3L Thu 30th Jun 2016 59:50 25.1mph / 40.3kph Solo 1st 20
Club Championship 2016 R15/2C Thu 7th Jul 2016 36:56 24.4mph / 39.2kph Solo 5th 18
Club Championship 2016 R10/22 Thu 14th Jul 2016 23:08 25.9mph / 41.7kph Solo 6th 18
Club Championship 2016 R10/22 Thu 21st Jul 2016 22:22 26.8mph / 43.2kph Solo 6th 18
Club Championship 2016 R10/22 Thu 28th Jul 2016 25:17 23.7mph / 38.2kph Solo 6th 18
Club Championship 2016 R10/23 Thu 4th Aug 2016 25:08 23.9mph / 38.4kph Solo 3rd 18
Club Championship 2016 R10/22 Thu 11th Aug 2016 23:26 25.6mph / 41.2kph Solo 9th 18
Club Championship 2016 R10/22 Thu 18th Aug 2016 22:04 27.2mph / 43.7kph Solo 4th 18
Club Championship 2016 R10/22 Thu 25th Aug 2016 22:15 27.0mph / 43.4kph Solo 5th 19
Club Championship 2016 R10/22 Thu 1st Sep 2016 22:57 26.1mph / 42.1kph Solo 7th 19
Hill Climb 2016 Hill Climb - Norton Sat 24th Sep 2016 01:35 11.4mph / 18.3kph Solo 3rd 18
Hill Climb 2016 Bwlch Sun 25th Sep 2016 09:27 12.1mph / 19.4kph Solo 3rd 18
Total: 401