Results of Time Trial:
| Series: | Hill Climb 2016 |
| Date: | Sun 25th Sep 2016 |
| Time: | 11:00am |
| Distance: | 1.9 miles |
| Course: | Bwlch |
| Pos | Rider | Club | Time | Points |
|---|---|---|---|---|
| 1st | Karl Rees | Port Talbot Wheelers | 08:16 | 20 |
| 2nd | Neil Seaward | Port Talbot Wheelers | 08:58 | 19 |
| 3rd | Matthew Smith | Port Talbot Wheelers | 09:27 | 18 |
| 4th | Morgan Ley | Port Talbot Wheelers | 10:16 | 17 |
| 5th | David Hendry | Port Talbot Wheelers | 11:32 | 16 |
| 6th | Andrew Stott | Port Talbot Wheelers | 12:37 | 15 |
| 7th | Owain Roberts | Port Talbot Wheelers | 12:41 | 14 |
| 8th | Hollie Labunsky | Port Talbot Wheelers | 12:59 | 13 |
| 9th | Tony Howell | Port Talbot Wheelers | 13:06 | 12 |
| 10th | Andy Williams | Port Talbot Wheelers | 14:10 | 11 |
