Results of Time Trial:
| Series: | Hill Climb 2016 |
| Date: | Sat 24th Sep 2016 |
| Time: | 11:00am |
| Distance: | 0.3 miles |
| Course: | Hill Climb - Norton |
| Pos | Rider | Club | Time | Points |
|---|---|---|---|---|
| 1st | Neil Seaward | Port Talbot Wheelers | 01:29 | 20 |
| 2nd | Karl Rees | Port Talbot Wheelers | 01:32 | 19 |
| 3rd | Matthew Smith | Port Talbot Wheelers | 01:35 | 18 |
| 4th | Morgan Ley | Port Talbot Wheelers | 01:39 | 17 |
| 5th | Dan Black | Port Talbot Wheelers | 01:52 | 16 |
| 6th | Alex Thomas | Port Talbot Wheelers | 02:01 | 15 |
| 7th | David Hendry | Port Talbot Wheelers | 02:12 | 14 |
| 8th | Hollie Labunsky | Port Talbot Wheelers | 02:16 | 13 |
| 9th | Andrew Stott | Port Talbot Wheelers | 02:18 | 12 |
| 10th | Owain Roberts | Port Talbot Wheelers | 02:41 | 11 |
