Results of Time Trial:
| Series: | Club Championship 2015 |
| Date: | Thu 3rd Sep 2015 |
| Time: | 6:30pm |
| Distance: | 10 miles |
| Course: | R10/22 |
| Pos | Rider | Club | Time | Points |
|---|---|---|---|---|
| 1st | Chris Jones 2 | RBW | 20:55 | |
| 2nd | Lyn Jones | EC Cycles | 21:03 | |
| 3rd | Rod Hicks | Port Talbot Wheelers | 21:37 | 20 |
| 4th | Lloyd Morgan | Cardiff Ajax | 21:48 | |
| 5th | Anthony Cowdry | EC Cycles | 21:59 | |
| 6th | Paul Cannon | Porth | 22:27 | |
| 7th | Clinton Evans | CC BG | 23:02 | |
| 8th | Stuart Evans | Port Talbot Wheelers | 23:07 | 19 |
| 9th | Matthew Smith | Port Talbot Wheelers | 23:17 | 18 |
| 10th | Jeff Rees | Acme Wheelers | 23:37 | |
| 11th | Bowen Mason | OVW | 23:58 | |
| 12th | Paul Durrant | CC BG | 23:59 | |
| 13th | Nadine Cannon | Acme Wheelers | 24:28 | |
| 14th | Adrian Sullivan | Merthyr CC | 24:31 | |
| 15th | Richard Hier | EC Cycles | 24:39 | |
| 16th | Stuart Jones | EC Cycles | 24:40 | |
| 17th | Rob Lucas | Port Talbot Wheelers | 24:45 | 17 |
| 18th | Brad Davies | Bynea | 24:54 | |
| 19th | Morgan Ley | Port Talbot Wheelers | 25:02 | 16 |
| 20th | Selwyn Bowen | Port Talbot Wheelers | 26:31 | 15 |
| 21st | Paul Naysmith | Port Talbot Wheelers | 27:23 | 14 |
| 22nd | Hollie Labunsky | Port Talbot Wheelers | 27:32 | 13 |
