Results of Time Trial:
| Series: | Hill Climb 2015 |
| Date: | Sat 19th Sep 2015 |
| Time: | 11:00am |
| Distance: | 0.3 miles |
| Course: | Hill Climb - Norton |
| Pos | Rider | Club | Time | Points |
|---|---|---|---|---|
| 1st | Morgan Hendry | Port Talbot Wheelers | 01:08 | 20 |
| 2nd | Matthew Smith | Port Talbot Wheelers | 01:38 | 19 |
| 3rd | Morgan Ley | Port Talbot Wheelers | 01:45 | 18 |
| 4th | Rod Hicks | Port Talbot Wheelers | 01:47 | 17 |
| 5th | Ray Mathews | Port Talbot Wheelers | 01:54 | 16 |
| 6th | David Hendry | Port Talbot Wheelers | 02:11 | 15 |
| 7th | Hollie Labunsky | Port Talbot Wheelers | 02:19 | 14 |
| 8th | Mike Goodhall | Port Talbot Wheelers | 02:40 | 13 |
