Port Talbot Wheelers

Profile for Rider:

Viewing results for the Year

Name:Karl Rees
Club:Port Talbot Wheelers
Sex:Male

Results:

Series Course Date Time Speed Group Position Points
Club Championship 2016 R10/23 Thu 4th Aug 2016 27:57 21.5mph / 34.5kph Solo 9th 13
Club Championship 2016 R10/22 Thu 11th Aug 2016 25:24 23.6mph / 38.0kph Solo 20th 13
Club Championship 2016 R10/22 Thu 18th Aug 2016 23:54 25.1mph / 40.4kph Solo 19th 10
Club Championship 2016 R10/22 Thu 1st Sep 2016 24:00 25.0mph / 40.2kph Solo 15th 16
Hill Climb 2016 Hill Climb - Norton Sat 24th Sep 2016 01:32 11.7mph / 18.9kph Solo 2nd 19
Hill Climb 2016 Bwlch Sun 25th Sep 2016 08:16 13.8mph / 22.2kph Solo 1st 20
Total: 91